Women's Tennis 2002-03 Statistics - Guilford College
2002-03 WOMEN'S TENNIS INDIVIDUAL RESULTS-
Individual Records
| Singles | #1 | #2 | #3 | #4 | #5 | #6 | ND | Spring | ODAC | Overall |
| Kelly Burger (So.) | 13-4 | 1-2 | 14-6 | 6-3 | 14-6 | |||||
| Carly Matteson (Fr.) | 6-11 | 2-5 | 7-13 | 0-9 | 8-16 | |||||
| Elena Wood (So.) | 4-13 | 2-4 | 4-15 | 2-7 | 6-17 | |||||
| Maria Vacarella (So.) | 6-11 | 3-3 | 8-13 | 2-7 | 9-14 | |||||
| Anne Landay (So.) | 6-11 | 2-4 | 6-13 | 1-8 | 8-15 | |||||
| Lena Caron (Fr.) | 12-5 | 4-3 | 13-7 | 6-3 | 16-8 | |||||
| Melissa Starr (Sr.) | 6-3 | 5-2 | 6-3 | |||||||
| Elizabeth Appenzeller (Jr.) | 1-1 | 1-1 | ||||||||
| Courtney Lowe (So.) |
| Doubles | #1 | #2 | #3 | ND | Spring | ODAC | Overall |
| Burger/Matteson | 11-6 | 0-2 | 11-8 | 4-5 | 11-8 | ||
| Landay/Vacarella | 2-11 | 0-2 | 2-13 | 0-8 | 2-13 | ||
| Vacarella/Wood | 1-3 | 1-3 | 0-1 | 1-3 | |||
| Caron/Lowe | 5-9 | 0-2 | 5-11 | 1-7 | 5-11 | ||
| Landay/Lowe | 1-2 | 1-1 | 1-2 | 0-1 | 1-2 | ||
| Matteson/Wood | 1-1 | 1-1 | |||||
| Caron/Starr | 1-2 | 1-2 | |||||
| Matteson/Vacarella | 1-1 | 1-1 | |||||
| Landay/Wood | 1-1 | 1-1 |
ND = non-dual matches; ODAC = Old Dominion Athletic Conference (regular-season only) match


