2006 Volleyball Statistics
Cumulative Season Stats
Team Match-by-Match Statistics
Match Results
The following matches are listed with the most recently played matches first. Only matches that have been completed are shown. The line score for each match is shown, followed by a list of reports that are available on-line.
Date |
Location |
Result |
|
| Oct 28, 2006 | Lynchburg, Va. | Meredith 3, Guilford 1 (27-30, 30-22, 30-21, 30-19) | Box score |
| Oct 28, 2006 | Lynchburg, Va. | Randolph Macon Woman's 3, Guilford 1 (26-30, 30-28, 30-27, 30-26 ) |
Box score |
| Oct 26, 2006 | Winston-Salem, N.C. | Emory & Henry 3, Guilford 0 (30-26, 30-16, 30-18) | Box score |
| Oct 24, 2006 | Winston-Salem, N.C. | Guilford 3, Salem 0 (30-17, 30-15, 30-12) | Box score |
| Oct 21, 2006 | Harrisonburg, Va. | Eastern Mennonite 3, Guilford 0 (30-22, 30-18, 30-27) | Box score |
| Oct 20, 2006 | Staunton, Va. | Mary Baldwin 3, Guilford 1 (30-17, 30-27, 17-30, 30-21) | Box score |
| Oct 19, 2006 | Greensboro, N.C. | Lynchburg 3, Guilford 0 (30-25, 30-15, 30-23) | Box score |
| Oct 13, 2006 | Raleigh, N.C. | Peace 3, Guilford 0 (30-14, 30-15, 30-27) | Box score |
| Oct 11, 2006 | Bridgewater, Va. | Bridgewater 3, Guilford 0 (30-22, 30-22, 30-19) | Box score |
| Oct 05, 2006 | Greensboro, NC | Ferrum 3, Guilford 1 (30-23, 30-18, 27- 30, 30-27) | Box score |
| Oct 04, 2006 | Greensboro, NC | Greensboro 3, Guilford 0 (30-17, 30-25, 30-15) | Box score |
| Oct 03, 2006 | Greensboro, NC | Methodist 3, Guilford 0 (30-18, 30-17, 30-23) | Box score |
| Sep 30, 2006 | Greensboro, NC | Virginia Wesleyan 3, Guilford 0 (30-22, 30-14, 30-20) | Box score |
| Sep 28, 2006 | Greensboro, NC | North Carolina Wesleyan 3, Guilford 0 (30-28, 30-21, 30-27) | Box score |
| Sep 26, 2006 | Greensboro, NC | Roanoke 3, Guilford 0 (30-22, 30-17, 30-19) | Box score |
| Sep 19, 2006 | Greensboro, NC | Washington and Lee 3, Guilford 0 (30-12, 30-17, 30-18) | Box score |
| Sep 16, 2006 | Greensboro, NC | Guilford 3, Chowan 1 (30-23, 30-28, 30-32, 30-28) | Box score |
| Sep 16, 2006 | Greensboro, NC | Randolph-Macon 3, Guilford 0 (30-19, 30-16, 30-24) | Box score |
| Sep 13, 2006 | Sweet Briar, VA | Sweet Briar 3, Guilford 2 (24-30, 26-30, 30-25, 30-18, 15-13) | Box score |
| Sep 09, 2006 | Greensboro, NC | Meredith 3, Guilford 0 (30-13, 30-15, 30-17) | Box score |
| Sep 09, 2006 | Greensboro, NC | Piedmont 3, Guilford 0 (30-17, 30-12 ,30-16) | Box score |
| Sep 08, 2006 | Greensboro, NC | Lynchburg 3, Guilford 1 (30-12, 30-20, 27-30, 30-22) | Box score |
| Sep 08, 2006 | Greensboro, NC | Greensboro College 3, Guilford 0 (30-14, 30-12, 30-9) | Box score |
| Sep 06, 2006 | Greensboro, NC | Peace 3, Guilford 0 (30-25, 30-17, 30-27) | Box score |
| Sep 02, 2006 | Atlanta, Ga. | Piedmont 3, Guilford 0 (30-17, 30-13 30-20) | Box score |
| Sep 02, 2006 | Atlanta, Ga. | Millsaps 3, Guilford 0 (30-19, 30-19, 30-18) | Box score |
| Sep 01, 2006 | Atlanta, GA | Guilford 3, Agnes Scott 1 (15-30, 30-21, 30-25, 30-26) | Box score |
| Sep 01, 2006 | Atlanta, GA | Oglethorpe 3, Guilford 0 (31-29, 30-18, 30-22) | Box score |


