2009 Men's Cross Country Statistics
Andre Arguimbau, Tyler Brown, Palmer Hicks, Derick Kosgei, John Meade, Lukas Musselwhite, Leon Odel, Richard Rogers, Ryan Wroblewski
Personal Best: 29:00
| Date | Meet | Time | Place |
| 9/19/09 | Guilford College Cross Country Carnival | 30:24.8 | 41 of 75 |
| 10/2/09 | Great American Cross Country Festival | 29:00 | 103 of 125 |
| 10/31/09 | ODAC Championships | 30:21.60 | 35 of 96 |
| 11/14/09 | NCAA Division III South/Southeast Regional Championships | 34:14 | 161 of 174 |
Personal Best: 29:02
| Date | Meet | Time | Place |
| 10/2/09 | Great American Cross Country Festival | 29:02 | 104 of 125 |
| 10/17/09 | Guilford College Quaker Invitational | 30:09.74 | 38 of 68 |
| 10/31/09 | ODAC Championships | 32:29.32 | 63 of 96 |
| 11/14/09 | NCAA Division III South/Southeast Regional Championships | 32:08 | 136 of 174 |
Personal Best: 29:25
| Date | Meet | Time | Place |
| 919/09 | Guilford College Cross Country Carnival | 30:56.1 | 46 of 75 |
| 10/2/09 | Great American Cross Country Festival | 29:25 | 107 of 125 |
| 10/17/09 | Guilford College Quaker Invitational | 30:36.64 | 45 of 68 |
| 10/31/09 | ODAC Championships | 31:36.75 | 56 of 96 |
| 11/14/09 | NCAA Division III South/Southeast Regional Championships | 32:51 | 147 of 174 |
Personal Best: 28:43
| Date | Meet | Time | Place |
9/19/09 |
Guilford College Cross Country Carnival | 28:48.6 | 19 of 75 |
| 10/31/09 | ODAC Championships | 28:45.71 | 15 of 96 |
| 11/14/09 | NCAA Division III South/Southeast Regional Championships | 28:43 | 33 of 174 |
Personal Best: 29:53
| Date | Meet | Time | Place |
| 9/19/09 | Guilford College Cross Country Carnival | 31:04.3 | 47 of 75 |
| 10/2/09 | Great American Cross Country Festival | 29:53 | 112 of 125 |
| 10/17/09 | Guilford College Quaker Invitational | 31:27.60 | 53 of 68 |
| 10/31/09 | NCAA Division III South/Southeast Regional Championships | 32:36.07 | 64 of 96 |
Personal Best: 29:51
| Date | Meet | Time | Place |
| 9/19/09 | Guilford College Cross Country Carnival | 32:02.2 | 53 of 75 |
10/2/09 |
Great American Cross Country Festival | 29:51 | 111 of 125 |
| 10/17/09 | Guilford College Quaker Invitational | 31:02.34 | 48 of 68 |
| 10/31/09 | ODAC Championships | 32:10.17 | 61 of 96 |
| 11/14/09 | NCAA Division III South/Southeast Regional Championships | 34:54 | 164 of 174 |
Personal Best: 27:20
| Date | Meet | Time | Place |
| 9/19/09 | Guilford College Cross Country Carnival | 28:10.4 | 13 of 75 |
10/2/09 |
Great American Cross Country Festival | 27:20 | 75 of 125 |
| 10/17/09 | Guilford College Quaker Invitational | 29:18.14 | 21 of 68 |
| 10/31/09 | ODAC Championships | 30:53.19 | 43 of 96 |
| 11/14/09 | NCAA Division III South/Southeast Regional Championships | 30:44 | 97 of 174 |
Personal Best: 30:03.0
| Date | Meet | Time | Place |
9/19/09 |
Guilford College Cross Country Carnival | 30:03.0 | 36 of 75 |
| 10/17/09 | Guilford College Quaker Invitational | 30:47.39 | 47 of 68 |
| 10/31/09 | ODAC Championships | 30:57.16 | 44 of 96 |
| 11/14/09 | NCAA Division III South/Southeast Regional Championships | 31:05 | 111 of 174 |


