2009 Men's Cross Country Roster

Name |
Yr. |
Ht. |
Wt. |
Hometown/High School (College) |
| Andre Arguimbau | Fr. | 6-2 | 165 | Greenwich, Conn./Loomis Chaffee |
| Tyler Brown*** | Sr. |
5-10 |
160 | Granite Falls, N.C./South Caldwell |
| Palmer Hicks* | So. | 5-11 | 155 | Winder, Ga./Winder-Barrow |
| Derick Kosgei | So. | 5-7 | 130 | Eldoret, Kenya/Kipkabus Secondary (East Central) |
| Jon Meade | Fr. | 6-1 | 150 | Santa Fe, N.M./Santa Fe |
| Luke Musselwhite | Fr. | 5-7 | 145 | Gainesville, Fla./Gainesville |
| Richard Rogers | Fr. | 6-0 | 148 | Temecula, Calif./Great Oak |
| Ryan Wroblewski | Fr. | 5-7 | 125 | Virginia Beach, Va./Kempsville |
Head Coach: Heidi Pinkerton (University of North Carolina Greensboro '07, 2nd season)
Assistant Coach: Bill Cason (University of Florida '85, 2nd season)
Captain: Tyler Brown '10
* - 2 returning letter winners
Click for 2009 MEDIA GUIDE


