2008 Men's Cross Country Statistics
Bobby Benjamin, Tyler Brown, Chad Currin, Palmer Hicks, Max Karaffa, Leon Odell, Kevin Smith, Chris Walker
Personal Best: 30:51.68
| Date | Meet | Time | Place |
| 9/15/08 | Maroon Invitational | 30:51.68 | 50 of 80 |
| 9/27/08 | Greensboro Invitational | 32:39.00 | 88 of 163 |
| 11/1/08 | ODAC Championships | 28:58.6 | 47 of 98 |
Personal Best: 29:39.1
| Date | Meet | Time | Place |
8/30/08 |
Virginia Wesleyan College Marlin Invitational | 31:09.1 | 46 of 80 |
| 9/6/08 | General Invitational | 33:41.0 | 54 of 93 |
| 9/15/08 | Maroon Invitational | 31:40.4. | 58 of 80 |
| 9/27/08 | Greensboro Invitational | 30:42.9 | 50 of 163 |
| 10/4/08 | Hagan Stone Classic | 30:22.5 | 101 of 173 |
| 10/16/08 | Wingate Invitational | 18:46 | 21 of 39 |
| 11/1/08 | ODAC Championships | 28:26.9 | 42 of 98 |
| 11/15/08 | NCAA Regionals | 30:13.8 | 134 of 152 |
Personal Best: 34:07.9
| Date | Meet | Time | Place |
8/30/08 |
Virginia Wesleyan College Marlin Invitational | 34:37.9 | 70 of 80 |
| 9/6/08 | Generals Invitational | 35:47.0 | 70 of 93 |
| 9/27/08 | Greensboro Invitational | 34:07.9 | 105 of 163 |
| 11/1/08 | ODAC Championships | 30:51.65 | 53 of 98 |
Personal Best: 29:36.5
| Date | Meet | Time | Place |
| 9/6/08 | Generals Invitational | 34:51.0 | 65 of 93 |
| 9/15/08 | Maroon Invitational | 29:36.5 | 23 of 80 |
| 9/27/08 | Greensboro Invitational | 30:03.7 | 39 of 163 |
| 10/4/08 | Hagan Stone Classic | 29:56.8 | 92 of 173 |
| 10/16/08 | Wingate Invitational | 18:12 | 17 of 39 |
| 11/1/08 | ODAC Championships | 28:26.9 | 42 of 98 |
| 11/15/08 | NCAA Regionals | 29:39.4 | 125 of 152 |
Personal Best: 30:45.0
| Date | Meet | Time | Place |
8/30/08 |
Virginia Wesleyan College Marlin Invitational | 31:36.9 | 51 of 80 |
| 9/6/08 | Generals Invitational | 33:25.0 | 52 of 93 |
| 9/27/08 | Greensboro Invitational | 30:45.0 | 51 of 163 |
| 10/4/08 | Hagan Stone Classic | 31:10.6 | 119 of 173 |
| 11/1/08 | ODAC Championships | 30:49.7 | 52 of 98 |
Personal Best: 29:47
| Date | Meet | Time | Place |
| 8/30/08 | Virginia Wesleyan College Marlin Invitational | 34:34.0 | 68 of 80 |
| 9/6/08 | Generals Invitational | 34:40.0 | 64 of 93 |
9/15/08 |
Maroon Invitational | 32:11.3 | 59 of 80 |
| 9/27/08 | Greensboro Invitational | 33:21.1 | 97 of 163 |
| 10/4/08 | Hagan Stone Classic | 31:55.8 | 130 of 173 |
| 10/16/08 | Wingate Invitational | 20:10 | 31 of 39 |
| 11/1/08 | ODAC Championships | 30:11.8 | 49 of 98 |
Personal Best: 28:56
| Date | Meet | Time | Place |
Personal Best: 29:38
| Date | Meet | Time | Place |
| 8/30/08 | Virginia Wesleyan College Marlin Invitational | 32:54.4 | 60 of 80 |
9/15/08 |
Maroon Invitational | 30:25.7 | 42 of 80 |
| 9/27/08 | Greensboro Invitational | 30:47.6 | 52 of 163 |
| 10/4/08 | Hagan Stone Classic | 30:43.0 | 108 of 173 |
| 10/16/08 | Wingate Invitational | 18:53 | 22 of 39 |
| 11/1/08 | ODAC Championships | 28:26.9 | 42 of 98 |
| 11/15/08 | NCAA Regionals | 29:53.0 | 130 of 152 |


