Men's Cross Country 2005 Statistics - Guilford College
- 2005 Guilford College Men's Cross Country Statistics
Jeremy Bante,
Matt Haselton,
Brett McDonough,
Phil Newell,
Burke Oleszewski,
Kevin Smith,
Chris Walker
Jeremy Bante (Jr.)
Personal Best: 30:40
| Date | Tournament | Time | Place |
| 10/29/05 | Old Dominion Athletic Conference Championships | 31.31.2 | 60 of 85 |
| 10/15/05 | Old North State Collegiate Championships | 33:45 | 26 of 42 |
| 10/8/05 | Lenoir-Rhyne College Invitational | 31:36.0 | 43 of 64 |
| 10/1/05 | Hagan Stone XC Classic | 30:40 | 73 of 148 |
| 9/24/05 | Greensboro XC Invitational | 31:25.0 | 64 of 111 |
| 9/10/05 | Generals Invitational | 34:09.00 | 39 of 67 |
| 9/2/05 | Covered Bridge Open | 31:52.20 | 76 of 93 |
Personal Best: 32:06.0
| Date | Tournament | Time | Place |
| 10/29/05 | Old Dominion Athletic Conference Championships | 31.98.8 | 62 of 85 |
| 10/15/05 | Old North State Collegiate Championships | 32:31.5 | 22 of 42 |
| 10/8/05 | Lenoir-Rhyne College Invitational | 33:39.0 | 58 of 64 |
| 10/1/05 | Hagan Stone XC Classic | 32:06 | 99 of 148 |
| 9/24/05 | Greensboro XC Invitational | 32:56.2 | 87 of 111 |
| 9/10/05 | Generals Invitational | 34:58.00 | 45 of 67 |
| 9/2/05 | Covered Bridge Open | 35:27.07 | 89 of 93 |
Personal Best: 32:06.0
| Date | Tournament | Time | Place |
| 10/29/05 | Old Dominion Athletic Conference Championships | 31.52.2 | 63 of 85 |
| 10/15/05 | Old North State Collegiate Championships | 34:05.9 | 28 of 42 |
| 10/8/05 | Lenoir-Rhyne College Invitational | 32:16.0 | 51 of 64 |
| 10/1/05 | Hagan Stone XC Classic | 32:06.0 | 114 of 148 |
| 9/24/05 | Greensboro XC Invitational | 32:54.3 | 86 of 111 |
| 9/10/05 | Generals Invitational | 35:51.00 | 50 of 67 |
| 9/2/05 | Covered Bridge Open | 35:59.76 | 91 of 93 |
Phil Newell (Sr.)
Personal Best: 38:20.1
| Date | Tournament | Time | Place |
| 10/29/05 | Old Dominion Athletic Conference Championships | 38:20.1 | 82 of 85 |
| 10/15/05 | Old North State Collegiate Championships | 45:21.9 | 42 of 42 |
| 10/8/05 | Lenoir-Rhyne College Invitational | 42:42.0 | 64 of 64 |
| 10/1/05 | Hagan Stone XC Classic | 42:21.0 | 144 of 148 |
| 9/24/05 | Greensboro XC Invitational | 43:27.2 | 111 of 111 |
| 9/10/05 | Generals Invitational | 43:10.00 | 62 of 67 |
| 9/2/05 | Covered Bridge Open | 43:28.85 | 93 of 93 |
Burke Oleszewski (Fr.)
Personal Best: 32:38
| Date | Tournament | Time | Place |
| 9/10/05 | Generals Invitational | 34:16.00 | 41 of 67 |
| 9/2/05 | Covered Bridge Open | 32:38.91 | 82 of 93 |
Kevin Smith (So.)
Personal Best: 30:53.0
| Date | Tournament | Time | Place |
| 10/29/05 | Old Dominion Athletic Conference Championships | 31.31.7 | 53 of 85 |
| 10/15/05 | Old North State Collegiate Championships | 31:06.9 | 15 of 42 |
| 10/8/05 | Lenoir-Rhyne College Invitational | 31:28.0 | 43 of 64 |
| 10/1/05 | Hagan Stone XC Classic | 30:53.0 | 77 of 148 |
| 9/24/05 | Greensboro XC Invitational | 32:24.0 | 79 of 111 |
| 9/10/05 | Generals Invitational | 33:12.00 | 35 of 67 |
| 9/2/05 | Covered Bridge Open | 33:16.13 | 82 of 93 |
Chris Walker (Fr.)
Personal Best: 31:05.0
| Date | Tournament | Time | Place |
| 10/29/05 | Old Dominion Athletic Conference Championships | 31.05.0 | 57 of 85 |
| 10/15/05 | Old North State Collegiate Championships | 31:20.9 | 16 of 42 |
| 10/8/05 | Lenoir-Rhyne College Invitational | 32:51.0 | 54 of 64 |
| 10/1/05 | Hagan Stone XC Classic | 31:20.0 | 82 of 148 |
| 9/24/05 | Greensboro XC Invitational | 31:42.7 | 69 of 111 |
| 9/10/05 | Generals Invitational | 32:49.00 | 30 of 67 |
| 9/2/05 | Covered Bridge Open | 32:34.72 | 80 of 93 |


