Men's Cross Country 2004 Statistics - Guilford College
Jeremy Bante, Avoilan Bingham, Matt Haselton, Brett McDonough, Bo White
Personal Best: 31:25
| Date | Tournament | Time | Place |
| Oct. 30 | Old Dominion Athletic Conference Championships (Harrisonburg, VA) | 36:33.71 | 57 of 73 |
| Oct. 16 | North Carolina Collegiate Championships (Greenville, NC) | 31:25 | 52 of 66 |
| Oct. 2 | Hagan Stone Cross Country Classic (Greensboro, NC) | 33:12.1 | 39 of 70 |
| Sept. 25 | Greensboro Cross Country Invitational | 34:58.9 | 90 of 122 |
| Sept. 11 | General's Cross Country Invitational (Lexington, VA) | 35:24 | 35 of 51 |
Personal Best: 30:27
| Date | Tournament | Time | Place |
| Oct. 30 | Old Dominion Athletic Conference Championships (Harrisonburg, VA) | 33:19.67 | 39 of 73 |
| Oct. 16 | North Carolina Collegiate Championships (Greenville, NC) | 30:27 | 47 of 66 |
| Oct. 2 | Hagan Stone Cross Country Classic (Greensboro, NC) | 31:26.7 | 30 of 70 |
| Sept. 25 | Greensboro Cross Country Invitational | 31:29.6 | 70 of 122 |
| Sept. 19 | North Carolina State Invitational (Raleigh, NC) | 25:43 (6.4 K) | 63 of 75 |
| Sept. 11 | General's Cross Country Invitational (Lexington, VA) | 35:39 | 36 of 51 |
Personal Best: 33:46
| Date | Tournament | Time | Place |
| Oct. 30 | Old Dominion Athletic Conference Championships (Harrisonburg, VA) | 35:22.84 | 52 of 73 |
| Oct. 16 | North Carolina Collegiate Championships (Greenville, NC) | 33:46 | 59 of 66 |
| Oct. 2 | Hagan Stone Cross Country Classic (Greensboro, NC) | 35:47.6 | 51 of 70 |
| Sept. 25 | Greensboro Cross Country Invitational | 35:10.6 | 92 of 122 |
| Sept. 19 | North Carolina State Invitational (Raleigh, NC) | 28:53 (6.4 K) | 70 of 75 |
| Sept. 11 | General's Cross Country Invitational (Lexington, VA) | 36:50 | 40 of 51 |
Personal Best: 33:48
| Date | Tournament | Time | Place |
| Oct. 30 | Old Dominion Athletic Conference Championships (Harrisonburg, VA) | 36:42.35 | 59 of 73 |
| Oct. 16 | North Carolina Collegiate Championships (Greenville, NC) | 33:48 | 60 of 66 |
| Oct. 2 | Hagan Stone Cross Country Classic (Greensboro, NC) | 34:24.4 | 48 of 70 |
| Sept. 25 | Greensboro Cross Country Invitational | 38:02.2 | 105 of 122 |
| Sept. 19 | North Carolina State Invitational (Raleigh, NC) | 28:21 (6.4 K) | 68 of 75 |
| Sept. 11 | General's Cross Country Invitational (Lexington, VA) | 36:49 | 39 of 51 |
Personal Best: 29:01
| Date | Tournament | Time | Place |
| Oct. 30 | Old Dominion Athletic Conference Championships (Harrisonburg, VA) | 31:20.81 | 25 of 73 |
| Oct. 16 | North Carolina Collegiate Championships (Greenville, NC) | 29:01 | 34 of 66 |
| Oct. 2 | Hagan Stone Cross Country Classic (Greensboro, NC) | 30:46.6 | 26 of 70 |
| Sept. 25 | Greensboro Cross Country Invitational | 29:51.7 | 38 of 122 |
| Sept. 19 | North Carolina State Invitational (Raleigh, NC) | 24:16 (6.4 K) | 49 of 75 |
| Sept. 11 | General's Cross Country Invitational (Lexington, VA) | 31:35 | 13 of 51 |


