Men's Soccer - 2002 Profile - Guilford College
Steve
Chaconas
Back, Sr., 5-11, 175, New Bern, NC
Gained the starting spot at right back last spring. 2003: He had two goals and six assists for 10 points, all career highs. his best game came in the 7-2 win over Emory & Henry where he had one goal and one assist. had a career-high two assists verses Chowan and earned first-team honors. A four-year letter winner, he concludes his career with three goals and nine assists in 72 matches.2002: Spent most of the year as a flank midfielder. assisted on the game-winning goal at Warren Wilson. 2001: Scored at Southern Virginia. 2000: Reserve midfielder and forward. Personal: Named to Guilford's Fall 2002 Student-Athlete Honor Roll. earned all-region and All-Big East Conference honors for Coach Tim Guter at New Bern H.S. helped the Bears to a 40-0 conference mark and two state semifinal berths. two-year football letter winner as a place-kicker. played with the Jacksonville United club team. born 7/9/82 in Washington, D.C. son of James and Telea Chaconas. distant cousin of former Guilford soccer player Tony Summers '90. athletic training and chemistry double major.| Year | MP/MS | Goals | Assists | Points | Shots |
| 2000 | 18/2 | 0 | 0 | 0 | 4 |
| 2001 | 17/2 | 1 | 0 | 2 | 6 |
| 2002 | 19/9 | 0 | 3 | 3 | 11 |
| 2003 | 18/16 | 2 | 6 | 10 | 11 |
| Total | 54/13 | 1 | 3 | 5 | 21 |


