2009-10 Golf Statistics
Brian Creghan- Peter Latimer- Noah Ratner- Dusty Roberts- Josh Sumler. Andrew Thayer- J.T.Thomas
Stroke Average: 73.50
Low Round: 69 Low 36-Hole total: 146
| Date | Tournament | Result (Place) |
|---|---|---|
| Oct. 26-27 | Tom and Bettie O'Briant Memorial Invitational | 73-76-149 (t4) |
| Oct. 19-20 | Oglethorpe Invitational | 71-75-146 (t14) |
| Oct. 12-13 | Davidson College Invitational | 81-74-69-224 (t8) |
| Sept. 28-29 | Greensboro College Invitational | 78-69-147 (t13) |
| Sept. 25-27 | Sea Trail Intercollegiate | 73-72-71-216 (t20) |
Stroke Average: 72.67
Low Round: 68 Low 36-Hole total: 137
| Date | Tournament | Result (Place) |
|---|---|---|
| Oct. 26-27 | Tom and Bettie O'Briant Memorial Invitational | 73-76-149 (t4) |
| Oct. 19-20 | Oglethorpe Invitational | 69-68-137 (2) |
| Oct. 12-13 | Davidson College Invitational | 74-77-72-223 (7) |
| Sept. 28-29 | Greensboro College Invitational | 72-74-146 (t10) |
| Sept. 25-27 | Sea Trail Intercollegiate | 74-71-72-217 (t26) |
Stroke Average: 73.83
Low Round: 67 Low 36-Hole total: 139
| Date | Tournament | Result (Place) |
|---|---|---|
| Oct. 26-27 | Tom and Bettie O'Briant Memorial Invitational | 76-75-151 (t13) |
| Oct. 19-20 | Oglethorpe Invitational | 71-75-146 (t14) |
| Oct. 12-13 | Davidson College Invitational | 73-75-74-222 (t4) |
| Sept. 28-29 | Greensboro College Invitational | 78-74-152 (t24) |
| Sept. 25-27 | Sea Trail Intercollegiate | 76-72-67-215 (t16) |
Stroke Average: 78.17
Low Round: 71 Low 36-Hole total: 145
| Date | Tournament | Result (Place) |
|---|---|---|
| Oct. 26-27 | Tom and Bettie O'Briant Memorial Invitational | 79-76-155 (t19) |
| Oct. 19-20 | Oglethorpe Invitational | 73-86-159 (t64) |
| Oct. 12-13 | Davidson College Invitational | 83-82-79-244 (56) |
| Sept. 28-29 | Greensboro College Invitational | 78-79-157 (t43) |
| Sept. 25-27 | Sea Trail Intercollegiate | 71-74-78-223 (t48) |
Stroke Average: 83.00
Low Round: 79 Low 36-Hole total: 161
| Date | Tournament | Result (Place) |
|---|---|---|
| Oct. 26-27 | Tom and Bettie O'Briant Memorial Invitational | 88-WD (t89) |
| Sept. 28-29 | Greensboro College Invitational | 79-82-161 (t55) |
Stroke Average: 85.00
Low Round:82 Low 36-Hole total: 168
| Date | Tournament | Result (Place) |
|---|---|---|
| Oct. 26-27 | Tom and Bettie O'Briant Memorial Invitational | 82-86-168 (t64) |
| Sept. 28-29 | Greensboro College Invitational | 88-84-172 (68) |
Stroke Average: 76.67
Low Round: 73 Low 36-Hole total: 147
| Date | Tournament | Result (Place) |
|---|---|---|
| Oct. 26-27 | Tom and Bettie O'Briant Memorial Invitational | 79-80-159 (t30) |
| Oct. 19-20 | Oglethorpe Invitational | 76-78-154 (t44) |
| Oct. 12-13 | Davidson College Invitational | 80-78-75-233 (39) |
| Sept. 28-29 | Greensboro College Invitational | 73-74-147 (t13) |
| Sept. 25-27 | Sea Trail Intercollegiate | 76-73-78-227 (74) |


