Guilford Places Fifth at Greensboro College Golf Invitational

Winston-Salem, N.C. (10/2/06) -- Huntingdon College shot a two-day 575 (281-294) and won the 2006 Greensboro College Invitational at the Meadowlands Golf Course by one stroke on Tuesday.

The Hawks, which led after day one, held off a strong second day push from Methodist College. The Monarchs--champions of the event in 2003 and ’04--fired the day’s low team score (289) and placed second (287-289—576), three shots ahead of LaGrange.

Four Hawks students placed in the tournament’s top-14. Methodist had three golfers place in the individual top-10. Washington and Lee University was fourth (290-292—582) and defending tournament champion Guilford placed fifth (292-291—583).

Washington and Lee's Joe Gibson earned medalist honors at the tournament. His 70-69—139 was one stroke better than Jeremy Evans of Emory University (71-69—140).

Day one leader Keith Jungen of Huntingdon (68 74 142) tied for third. Also posting 142 scores were Methodist’s Nick Bova (71-71), Brad Hartman of Averett (70-72) and LaGrange’s Ryan Willis (69-73).

Guilford's Joseph Poplin shot a one-over-par 72 Tuesday and placed seventh on the individual leaderboard. Sophomore Burton Wood shot 75 Tuesday and finished in 20th place at 147. Rookie Brian Creghan, who played on Guilford's 'B' team, shot 149.

FINAL RESULTS
Greensboro College Invitational
Meadowlands G.C. Winston-Salem, NC
Dates: 10/02 - 10/03
Par: 72, Yardage: 6712

FINAL TEAM SCORES
Fin. Top 20 Teams Scores
1 Huntingdon College 281 294 575
2 Methodist College 287 289 576
3 LaGrange College 286 293 579
4 Washington & Lee U. 290 292 582
5 Guilford College 292 291 583
6 Emory University 296 292 588
7 Averett University 295 300 595
8 Guilford College 'B' 292 305 597
9 Bridgewater College 298 303 601
10 Randolph-Macon Coll. 303 299 602
11 Christopher Newport 305 298 603
12 Greensboro College 305 300 605
13 Oglethorpe Univ. 307 299 606
14 Piedmont College 310 312 622
15 Shenandoah Univ. 319 320 639
16 Ferrum College 323 322 645
TOP 20 INDIVIDUALS
Fin. Top 20 Players School Scores
1 Joe Gibson Wash & Lee 70 69 139
2 Jeremy Evans Emory U. 71 69 140
3T Nick Bova Methodist 71 71 142
3T Brad Hartman Averett 70 72 142
3T Keith Jungen Huntingdon 68 74 142
3T Ryan Willis LaGrange 69 73 142
7T Nathaniel James Wash & Lee 72 71 143
7T Joseph Poplin Guilford 71 72 143
7T Matt Bova Methodist 72 71 143
10T Josh Speight Methodist 72 72 144
10T Lee Nalley Huntingdon 69 75 144
12T Paupat Kuahnun LaGrange 72 73 145
12T Josh Moore Huntingdon 75 70 145
14T Ryan Bishop RandolphMa 73 73 146
14T Taylor Urbanski Oglethorpe 74 72 146
14T Anthony Yacovazzi LaGrange 73 73 146
14T Jacob Collinsworth Huntingdon 71 75 146
14T Andrew Tilley Averett 71 75 146
14T Bo Tiller LaGrange 72 74 146
20T Drew Harker Emory U. 76 71 147
20T Ralston King RandolphMa 76 71 147
20T Burton Wood Guilford 72 75 147
* Individual

TEAM-BY-TEAM SCORING

1 Huntingdon College 281 294 575
T 3 Keith Jungen 68 74 142
T 10 Lee Nalley 69 75 144
T 12 Josh Moore 75 70 145
T 14 Jacob Collinsworth 71 75 146
T 23 Alex Balog 73 75 148
2 Methodist College 287 289 576
T 3 Nick Bova 71 71 142
T 7 Matt Bova 72 71 143
T 10 Josh Speight 72 72 144
T 23 Josh Hart 72 76 148
T 46 James Walden 77 75 152
3 LaGrange College 286 293 579
T 3 Ryan Willis 69 73 142
T 12 Paupat Kuahnun 72 73 145
T 14 Anthony Yacovazzi 73 73 146
T 14 Bo Tiller 72 74 146
T 59 Freddy Uribe 81 74 155
4 Washington & Lee U. 290 292 582
1 Joe Gibson 70 69 139
T 7 Nathaniel James 72 71 143
T 35 Steven Spivey 74 76 150
T 35 Brad Watts 74 76 150
T 57 Beau Allen 74 80 154
5 Guilford College 292 291 583
T 7 Joseph Poplin 71 72 143
T 20 Burton Wood 72 75 147
T 23 Colin Clark 78 70 148
T 27 Peter Latimer 75 74 149
T 41 Benjamin Bershad 74 77 151
6 Emory University 296 292 588
2 Jeremy Evans 71 69 140
T 20 Drew Harker 76 71 147
T 27 Patrick Cohn 73 76 149
T 50 Rodrigo Olivero 76 77 153
T 59 John Ross 79 76 155
7 Averett University 295 300 595
T 3 Brad Hartman 70 72 142
T 14 Andrew Tilley 71 75 146
T 46 Nick Sortino 76 76 152
T 59 Joe Goldschmidt 78 77 155
T 76 Stefan Kilgore 88 82 170
8 Guilford College 'B' 292 307 599
T 27 Brian Creghan Guilford 70 79 149
T 27 Stephen Walton Guilford 72 77 149
T 35 Ryan Phelan Guilford 74 76 150
T 46 Charles Dean Guilford 77 75 152
T 63 Scott Miller Guilford 76 82 158
9 Bridgewater College 298 303 601
T 23 Grady Ruckman 73 75 148
T 27 Andrew Bartley 75 74 149
T 41 Shawn Harper 73 78 151
T 50 Adam Rhodes 77 76 153
T 76 Colten Ray 85 85 170
10 Randolph-Macon Coll. 303 299 602
T 14 Ryan Bishop 73 73 146
T 20 Ralston King 76 71 147
T 41 Nick Fallon 77 74 151
T 63 Tim Wehner 77 81 158
T 66 Michael Callahan 78 81 159
11 Christopher Newport 305 298 603
T 28 Matt Hopkins 75 74 149
T 46 Andrew Geary 77 75 152
T 50 Christian Freymeyer 80 73 153
T 50 Eric Smialek 75 78 153
T 57 John Corbin 78 76 154
12 Greensboro College 305 300 605
T 28 Caleb Corry 73 76 149
T 28 Jason Hunter 76 73 149
T 50 Josh Cumming 81 72 153
T 66 Arthur Kampmann 80 79 159
73 Brock Elder 76 88 164
13 Oglethorpe Univ. 307 299 606
T 14 Taylor Urbanski 74 72 146
T 41 David Dilibero 78 73 151
T 50 Danny Swanick 79 74 153
T 63 Joseph Lyda 78 80 158
T 70 Scott Pugh 77 84 161
14 Piedmont College 310 312 622
T 35 Andy Cartwright 73 77 150
62 Stephen Giddens 79 77 156
69 Matt Goodall 82 78 160
72 Drew Witchousky 76 87 163
DQ Matt Howell DQ 80
15 Shenandoah Univ. 319 320 639
T 35 Joseph Orsino 76 74 150
T 50 Nick Yates 74 79 153
78 Chris Lambert 79 93 172
80 Mike McNally 90 90 180
DQ Taylor Chamberlin DQ 77
16 Ferrum College 323 322 645
T 35 Josh Chocklett 72 78 150
T 70 Adam Crawford 80 81 161
74 Ryan Short 85 80 165
75 Travis Price 86 83 169
81 Travis Fields 91 92 183

INDIVIDUALS

Fin. Individuals School Scores
T 41 Raffi Simel Emory U. 76 75 151
T 66 Chase Pinchot Greensboro 77 82 159
T 79 Dustin Maher Greensboro 79 96 175