Men's Golf Releases (2004-05) - NCAA Championships - Guilford College
-
GUILFORD TAKES THE LEAD MIDWAY THROUGH NCAA DIVISION III GOLF TOURNEY
Howey-In-The-Hills, FL (5/10/05) --Guilford College's men's golf team shot a three-under-par 285 Tuesday and climbed into first place among 23 teams after the second of four rounds at the NCAA Division III Golf Championships at the Mission Inn Golf and Tennis Resort. The Quakers, ranked second in the May 6 Precept Division III Coaches Poll, started the day two shots off the lead in third place. Aided by three sup-par scores, Guilford posted a season- and tournament-low score, which opened a 10-stroke lead over second-place Greensboro.
Guilford
senior Dave Patterson's (left) matched his opening-day three-under 69 and
took a four-stroke lead in the 120-individual field. The three-time All-American
started the day tied for second, but opened with four birdies over his first
nine holes on the way to the day's second-lowest round. He finished with six
birdies and leads LaGrange's Michael Lemmo, who shot 73 Tuesday.
Guilford sophomore Colin Clark climbed 12 places into a share of fifth place in the individual standings by carding a two-under 70. He parred his first nine holes, but notched three birdies and a bogey on his back nine. Junior Brant Stovall eagled the par-five first hole during his season-low round of 70. He climbed 32 places into a share of 12th place. Junior Jeff Osberg provided Guilford's fourth score with a 76, four shots better than his first-round total. Sophomore Joseph Poplin fired an 80, a five-shot improvement over Monday.
Greensboro's Rocky Manning had Tuesday's lowest round with a four-under 68, which matched the lowest score of the tournament, and helped the Pride climb two spots into second place in the standings.
Photo courtesy of Golfstat.com
TEAM STANDINGS (after 2 of 4 rounds)
|
SCHOOL |
STROKES |
PAR |
| 1 Guilford | 302-285-587 | +11 |
| 2 Greensboro | 305-296-597 | +21 |
| 3 St. John's (MN) | 305-296-601 | +25 |
| T4 Oglethorpe | 312-296-608 | +32 |
| T4 Emory | 301-307-608 | +32 |
| T6 Huntingdon | 306-305-611 | +35 |
| T6 Redlands | 310-301-611 | +35 |
| 8 Nebraska Wesleyan | 300-313-613 | +37 |
| T9 Otterbein | 318-299-617 | +41 |
| T9 Methodist | 306-311-617 | +41 |
| 11 Wisconsin-Eau Claire | 311-309-620 | +44 |
| 12 DePauw | 314-308-622 | +46 |
| 13 Skidmore | 313-310-623 | +47 |
| 14 Texas Lutheran | 319-316-625 | +49 |
| 15 Franklin | 323-304-627 | +51 |
| 16 Williams | 320-309-629 | +53 |
| 17 New York | 312-319-631 | +55 |
| 18 California Lutheran | 323-312-635 | +59 |
| 19 Westminster (PA) | 317-324-641 | +65 |
| 20 Central (IA) | 326-318-644 | +68 |
| T21 Allegheny | 325-320-645 | +69 |
| T21 Rochester | 332-313-645 | +69 |
| 23 Gustavus Adolphus | 329-317-646 | +70 |
INDIVIDUAL STANDINGS
|
NAME |
SCHOOL |
STROKES |
PAR |
| 1 Dave Patterson | Guilford | 69-69-138 | -6 |
| 2 Michael Lemmo | LaGrange | 69-73-142 | -2 |
| 3 Josh Sherlin | St. John's (MN) | 72-71-143 | -1 |
| 4 Pete Weber | Loras | 68-76-144 | E |
| T5 Colin Clark | Guilford | 75-70-145 | +1 |
| T5 Rocky Manning | Greensboro | 77-68-145 | +1 |
GUILFORD STUDENT-ATHLETES
|
NAME |
STROKES |
PAR |
| T2 Dave Patterson | 69-69-138 | -6 |
| T5 Colin Clark | 75-70-145 | +1 |
| T12 Brant Stovall | 78-70-148 | +4 |
| T49 Jeff Osberg | 80-76-156 | +12 |
| T98 Joseph Poplin | 85-80-165 | +21 |


