Men's Golf Releases (2004-05) - Johnny Palmer Invitational - Guilford College
-
GUILFORD GOLFERS FINISH 12TH AT JOHNNY PALMER/UWHARRIE POINT INVITATIONAL
Baldwin Lake, NC (09/21/04) -- Guilford's golf team finished 12th in the Johnny Palmer/Uwharrie Point Invitational at the Old North State Club. The Quakers shot 320 in Tuesday's second and final round for a 630 total that put them in a 12th place tie with Carson-Newman College. South Carolina-Aiken won the team competition.
The Quakers next competition is Sept. 27-28 in the Tom O'Briant Memorial at The Cardinal CC in Greensboro, NC.
| Johnny Palmer/Old North State Invitational - Final | |||||
| Old North State Club - Badin Lake, NC Sept. 20-21, 2004 | |||||
| School | Over Par | Rd. 1 | Rd. 2 | Total | |
| 1 South Carolina-Aiken | 18 | 299 | 295 | 594 | |
| 2 Coker College | 32 | 309 | 299 | 608 | |
| 3 Lee University | 33 | 311 | 298 | 609 | |
| 4 Pfeiffer University | 36 | 310 | 302 | 612 | |
| 5 N. Car. - Pembroke | 37 | 310 | 303 | 613 | |
| 6 Tusculum College | 38 | 314 | 300 | 614 | |
| 7 Nova Southeastern U. | 45 | 310 | 311 | 621 | |
| 8 North Greenville Co. | 47 | 311 | 312 | 623 | |
| 9 Presbyterian College | 49 | 316 | 309 | 625 | |
| 10 Queens Univ of Charl | 51 | 307 | 320 | 627 | |
| 11 Carson-Newman Coll. | 53 | 318 | 311 | 629 | |
| 12 Guilford College | 54 | 310 | 320 | 630 | |
| 13 St. Andrews Presby. | 55 | 320 | 311 | 631 | |
| 14 Barton College | 57 | 317 | 316 | 633 | |
| 15 Anderson College | 61 | 325 | 312 | 637 | |
| 16 St. Thomas Aquinas | 61 | 326 | 311 | 637 | |
| 17 Mount Olive College | 63 | 324 | 315 | 639 | |
| 18 Wingate University | 64 | 319 | 321 | 640 | |
| 19 Charleston, U. of | 65 | 321 | 320 | 641 | |
| 20 Catawba College | 66 | 312 | 330 | 642 | |
| 21 Newberry College | 74 | 325 | 325 | 650 | |
| 22 Lenoir-Rhyne College | 77 | 330 | 323 | 653 | |
| 23 Pfeiffer B | 80 | 335 | 321 | 656 | |
| 24 Lees-McRae College | 83 | 334 | 325 | 659 | |
| Individual | School | Par | Rd. 1 | Rd. 2 | Total |
| Josh Coley | Lee U. | -2 | 70 | 72 | 142 |
| Dane Burkhart | USC Aiken | 2 | 71 | 75 | 146 |
| Scott Brown | USC Aiken | 3 | 74 | 73 | 147 |
| Chris Wynne | Tusculum | 5 | 76 | 73 | 149 |
| Lorcan Morris | Wingate U. | 6 | 75 | 75 | 150 |
| Gary Morgan | Coker | 6 | 76 | 74 | 150 |
| Adam Lambright | N. Greenville | 6 | 72 | 78 | 150 |
| Guilford Results | Hometown | Par | Rd. 1 | Rd. 2 | Total |
| 12 Colin Clark | Durham, NC | 8 | 73 | 79 | 152 |
| 33 Joseph Poplin | Eden, NC | 11 | 75 | 80 | 155 |
| 68 Dave Patterson | Ft. Pierce, FL | 16 | 83 | 77 | 160 |
| 80 Chris Lowman | Siler City, NC | 18 | 78 | 84 | 162 |
| 41 Jeff Osberg (individual) | Chester Springs, PA | 13 | 79 | 78 | 157 |
| WD Brant Stovall | Lawsonville, NC | WD |
84 |
WD |
WD |


