Men's Golf Release - Unicco Results - Guilford College

  • UNICCO INVITATIONAL - Final Results
  • Oct. 12-13, 2003; Jacaranda GC, Plantation, FL; 
  • Par 72, 7059 yards

 

Team Standings 1 2 3 Total
1 Florida Gulf Coast 294 288 292 874
2 Pfeiffer 303 289 290 882
3 West Florida 286 300 297 883
4 Valdosta State 298 299 297 894
5 Rollins 295 301 299 895
Nova Southeastern 303 299 293 895
7 Barry 292 302 303 897
Delta State 294 300 303 897
9 Eckerd 300 302 298 900
10 Coker 298 306 297 901
Barton 302 303 296 901
12 Guilford 306 295 302 903
13 Kennesaw State 314 301 298 913
14 Florida Tech 321 314 318 953

 

Top Individuals 1 2 3 Total
1. Joseph Lamielle (Fla. Gulf Coast) 72 68 70 210
2. Adam Neville (West Florida) 67 70 75 212
3. Kevin Jones (Delta State) 69 75 70 214
4. Chris Erwin (Valdosta State) 72 73 71 216
5. Kristian Day (Pfeiffer) 75 71 72 218
T6. Ben Hallam (Pfeiffer) 76 71 72 219
T6. Courtney Faircloth (Barton) 75 73 71 219

 

Guilford Individuals (w/Hometowns) 1 2 3 Total
T19. Colin Clark (Durham, NC) 76 71 76 223
T24. Daniel Day (Cheshire, CT) 76 73 76 225
T40. Brant Stovall (Lawsonville, NC) 75 77 76 228
T40. Chris Lowman (Siler City, NC) 80 74 74 228
T68. Joseph Poplin (Eden, NC) 79 77 82 238

* The teams played 36 holes on Sunday, October 12.