Men's Golf Release - NCAA Day 4 - Guilford College

  • GUILFORD FINISHES 12TH AT NCAA GOLF CHAMPIONSHIPS

Complete Results

Beaumont, CA (05/13/04) -- Guilford shot a four-over-par 292 Thursday to finish 12th in the 23-team NCAA Division III Golf Championships at the PGA of Southern California Golf Club at Oak Valley. The Quakers missed 11th place by two shots and finished 34 strokes behind tournament winner Gustavus Adolphus. Host Redlands took second with a four-day 1190, one shot ahead of Greensboro.

Guilford freshman Colin Clark (Durham, NC/Chapel Hill) shot a two-over 74 to finish in a five-way tie for 19th place in the 120-player field. He earned PING Honorable Mention All-America laurels with his top-24 finish and shot a 12-over 300 over the four rounds. Sophomore Chris Lowman (Siler City, NC/Jordan-Matthews) had Guilford's best round of the tournament Thursday with a one-under 71. Classmate Daniel Day (Cheshire, CT/Cheshire) turned in his lowest score of the week with an even-par 72. Freshman Joseph Poplin (Eden, NC/Morehead) posted his second 75 of the tournament Thursday and sophomore Brant Stovall (Lawsonville, NC/North Stokes) shot a 78, nine strokes better than his third-round score. Poplin placed 48th individually, 10 places ahead of Day. Stovall finished 95th while Lowman was last because his first round was disqualified due to a scoring error.

Ohio Wesleyan senior Chad Poling held off Gustavus Adolphus' Luke Benoit to win his sixth straight 2004 individual tournament title. Poling carded a 72 Thursday to finish at six-under 282. Benoit blistered the course with a seven-under 65 Thursday and finished second by two strokes.

Guilford won the 2002 NCAA Division III title and has finished 12th or higher in eight of 14 NCAA Championship appearances.

FINAL TEAM STANDINGS (after 4 of 4 rounds)

Place School Strokes Par
1 Gust. Adolphus 299-288-299-292-1178 +26
2 Redlands 298-297-297-298-1190 +38
3 Greensboro 307-300-299-285-1191 +39
4 Methodist 302-301-289-300-1192 +40
5 Emory 300-306-296-292-1194 +42
6 LaVerne 301-300-302-296-1199 +47
7 Ohio Wesleyan 290-310-304-296-1200 +48
8 Neb. Wesleyan 318-307-291-297-1213 +61
T9 Central (IA) 309-310-303-293-1215 +63
T9 Oglethorpe 309-297-306-303-1215 +63
11 Wisc.-Eau Claire 318-303-300-299-1220 +68
12 Guilford 312-304-314-292-1222 +70
13 St. John's (MN) 313-306-310-298-1227 +75
14 Denison 312-318-302-302-1234 +82
15 Cal. Lutheran 304-308-321-306-1239 +87
16 Otterbein 311-303-301-325-1240 +88
17 Skidmore 313-323-303-304-1243 +91
18 Rochester 317-314-311-307-1249 +97
T19 Allegheny 321-310-313-307-1251 +99
T19 LaGrange 316-308-306-321-1251 +99
21 Wesley 323-315-319-310-1267 +115
22 St. Lawrence 320-318-319-312-1269 +117
23 New York 327-313-314-320-1274 +122

FINAL INDIVIDUAL STANDINGS

1 Chad Poling Ohio Wesleyan 66-71-73-72-282 -6
2 Luke Benoit Gust. Adolphus 74-71-74-65-284 -4
T3 Jonathon Dudley Greensboro 71-74-75-69-289 +1
T3 Trent Erb Oglethorpe 74-72-72-71-289 +1
T3 Adam Horton Methodist 71-73-71-74-289 +1
6 Trevor Young Redlands 75-69-74-73-291 +3

GUILFORD PLAYERS

T19 Colin Clark 75-76-75-74-300 +12
T48 Joseph Poplin 79-75-79-75-308 +20
T58 Daniel Day 79-80-80-72-311 +23
T95 Brant Stovall 79-78-87-78-322 +34
120 Chris Lowman DQ-75-80-71 -