Men's Golf Results - Johnny Palmer Invitational - Guilford College

  • JOHNNY PALMER / OLD NORTH STATE INVITATIONAL
  • Sept. 16-17, 2003; Badin, NC; par 72

Team Standings 1 2 Total
1 Guilford 293 296 589
2 USC Aiken 286 307 593
3 Coker 296 303 599
4 Berry 301 299 600
5 Queen 300 303 603
Barton 300 303 603
7 Pfeiffer 'B' 297 307 604
8 Carson-Newman 295 311 606
9 Anderson 306 307 613
Pfeiffer 'A' 309 304 613
11 St. Andrews 298 316 614
12 Belmont-Abbey 304 312 616
13 Presbyterian 304 314 618
UNC Pembroke 316 302 618
15 Catawba 308 315 623
16 North Greenville 316 311 627
17 Lenoir-Rhyne 307 321 628
18 Wingate 314 316 630
19 Lee 311 321 632
20 Clayton State 313 328 641
21 Mt. Olive 320 323 643
22 Mars Hill 332 333 665

 

Top Individuals 1 2 Total
T1. Courtney Faircloth (Barton) 69 74 143
T1. Blaine Rogers (Coker) 73 70 143
T3. Gordon Yates (Pfeiffer 'B') 74 70 144
T3. Josh Coley (Carson-Newman) 71 73 144

 

Guilford Individuals (w/Hometowns) 1 2 Total
T5. Daniel Day (Cheshire, CT) 72 73 145
T8. Brant Stovall (Lawsonville, NC) 74 72 146
T17. Joseph Poplin (Eden, NC) 77 73 150
T44. Colin Clark (Durham, NC) 70 85 155
T65. Chris Lowman (Siler City, NC) 80 78 158