Men's Golf Release (03-04) - Camp Lejeune Results - Guilford College

  • 33rd Marine Federal Credit Union Intercollegiate Golf Tournament  (Final  - through 3 of 3 rounds)
  • Paradise Point Golf Club, Camp Lejeune, NC
  • Mar. 26-28, 2004; Gold Course (par 72), Scarlet Course (par 70)

    Team Standings 1 2 3 Total
    1. Oglethorpe 293 264 299 856
    2. Barton 279 285 295 859
    3. Rhodes 294 258 308 860
    4. Methodist 293 267 303 863
    5. Emory 279 288 298 865
    6. Greensboro 279 291 307 877
    7. St. Andrew's 303 270 308 881
    8. Guilford 282 293 313 888
    9. Clarion 285 298 307 890
    10. Washington and Lee 307 271 315 893
    11. Johnson & Wales (FL) 302 277 315 894
    12. Indiana (PA) 293 290 312 895
    13. Millersville 303 277 317 897
    14. Ferrum 289 293 316 898
    15. DePauw 289 297 324 910
    16. Camp Lejeune I 285 297 329 911
    17. West Chester 313 281 286 880
    18. West Virginia Wesleyan 301 288 292 881
    19. Hampden-Sydney 289 305 298 892
    20. Cape Fear CC 288 314 290 892
    21. Virginia Wesleyan 307 286 301 894
    21. Slippery Rock 322 272 300 894
    23. Glenville State 283 312 301 896
    23. Randolph-Macon 318 284 294 896
    25. Camp Lejeune II 293 310 295 898
    26. Averett 288 310 310 908
    27. Lynchburg 310 293 307 910
    28. Union (TN) 325 289 299 913
    29. Chowan 296 320 331 947
    30. Piedmont 336 300 312 948
    31. Johnson & Wales (SC) 303 330 335 968
    32. St. Augustine's 391 364 354 1109
    Gold course scores in BOLD
    NOTE: Each team plays a round on the Scarlet and Gold courses
    The top 16 teams after Saturday's round will be assigned to the Gold Course for Sunday's final round.

Top Individuals 1 2 3 Total
1. Courtney Faircloth (Barton) 69 68 68 205
1. John Jennison (Rhodes) 71 63 71 205
3. Trent Erb (Oglethorpe) 72 64 74 210
3. Alvin Yeung (St. Andrew's) 72 64 74 210
5. Joe Green (Oglethorpe) 65 75 71 211
Faircloth won a playoff.
Guilford Individuals (w/Hometowns)
T27. Colin Clark (Chapel Hill, NC) 74 72 75 221
T31. Joseph Poplin (Eden, NC) 70 71 82 223
T31. Chris Lowman (Siler City, NC) 69 74 80 223
T58. Brant Stovall (Lawsonville, NC) 69 82 78 229
T61. Daniel Day (Cheshire, CT) 74 76 80 230