Men's Golf Release - Barton Results - Guilford College

  • LEE NISSAN/BARTON INTERCOLLEGIATE
  • Mar. 8-9, 2004; Wilson Country Club, Wilson, NC; par 72

Team Standings 1 2 Total
1 Barton 'A' 309 301 610
2 South Carolina-Aiken 313 302 615
3 Pfeiffer 312 305 617
4 Guilford 313 306 619
5 North Greenville 321 301 622
6 Barton 'B' 324 315 639
7 St. Andrews 329 317 646
8 Queens 331 317 648
9 Mt. Olive 330 324 654
10 Millersville 330 327 657
11 Shepherd 'A' 336 327 663
12 NC Wesleyan 344 335 679
13 Fairmount State 345 336 681
14 Cape Fear CC 341 342 683
15 Lees-McRae 356 334 690
16 Shepherd 'B' 350 359 709

 

Top Individuals 1 2 Total
1. Banks Wood (NC State 'B' - Ind.) 75 68 143
2. John Carter (NC State 'B' - Ind.) 74 73 147
2. Will Cannon (Pfeiffer - Ind.) 78 69 147
4. Courtney Faircloth (Barton 'A') 75 75 150
4. Dane Burkhart (USC-Aiken) 74 76 150
4. Jonathan Woodall (Barton 'B') 74 76 150

 

Guilford Individuals (w/Hometowns) 1 2 Total
T7. Colin Clark (Durham, NC) 76 75 151
T9. Daniel Day (Cheshire, CT) 79 73 152
20. Brant Stovall (Lawsonville, NC) 81 74 155
T30. Joseph Poplin (Eden, NC) - INDIVIDUAL 80 80 160
T36. Chris Lowman (Siler City, NC) 77 84 161
T61. Jeff Osberg (Chester Springs, PA) 86 84 170