2008-09 Golf Statistics
Jeff Boyan, Brian Creghan, Corey Dillon, Peter Latimer, Dusty Roberts, Andrew Thayer, Burton Wood
Stroke Average: 77.44
Low Round: 68 Low 36-Hole Total: 142
| Date | Tournament | Result (Place) |
|---|---|---|
| Apr. 18-20 | ODAC Championship | 84-79-88-251 (24) |
| Apr. 6-7 | West Regional Invitational | 85-79-73-237 (t32) |
| Mar. 27-29 | Marine Federal C.U. Intercollegiate | 68-74-76-218 (t26) |
| Mar. 10-11 | Minnesota State Spring Invitational | 81-74-155 (t16) |
| Feb. 23-24 | Pine Needles Intercollegiate | 79-80-159 (t40) |
| Sept. 19-21 | Sea Trail Intercollegiate | 77-75-77-229 (t57) |
| Sept. 29-30 | Bryan Park G.C. | 76-76-152 (t29) |
| Oct. 13-14 | Duke Coca-Cola Classic | 76-77-83-236 (t37) |
| Oct. 20-21 | Oglethorpe Invitational | 77-77-154 (t37) |
| Oct. 27-28 | Tom and Bettie O'Briant Memorial | 74-76-150 (t3) |
Stroke Average: 76.20
Low Round: 70 Low 36-Hole Total: 145
| Date | Tournament | Result (Place) |
|---|---|---|
| Apr. 18-20 | ODAC Championship | 81-80-78-239 (t9) |
| Apr. 6-7 | West Regional Invitational | 76-75-74-225 (t7) |
| Mar. 27-29 | Marine Federal C.U. Intercollegiate | 74-72-76-222 (t47) |
| Mar. 10-11 | Minnesota State Spring Invitational | 80-71-151 (t8) |
| Feb. 23-24 | Pine Needles Intercollegiate | 79-79-158 (t36) |
| Sept. 19-21 | Sea Trail Intercollegiate | 73-73-71-216 (t6) |
| Sept. 29-30 | Bryan Park G.C. | 73-74-147 (t12) |
| Oct. 13-14 | Duke Coca-Cola Classic | 78-81-78-237 (t49) |
| Oct. 20-21 | Oglethorpe Invitational | 70-75-145 (t36) |
| Oct. 27-28 | Tom and Bettie O'Briant Memorial | 79-86-165 (t36) |
Stroke Average: 85.00
Low Round: 83 Low 36-Hole Total: 167
| Date | Tournament | Result (Place) |
|---|---|---|
| Sept. 29-30 | Bryan Park G.C. | 83-84-174 (t78) |
| Oct. 27-28 | Tom and Bettie O'Briant Memorial | WD-87 |
Stroke Average: 74.40
Low Round: 67 Low 36-Hole Total: 141
| Date | Tournament | Result (Place) |
|---|---|---|
| Apr. 18-20 | ODAC Championship | 73-76-76-225 (1) |
| Apr. 6-7 | West Regional Invitational | 72-72-74-218 (1) |
| Mar. 27-29 | Marine Federal C.U. Intercollegiate | 67-74-73-214 (t11) |
| Mar. 10-11 | Minnesota State Spring Invitational | 79-72-151 (t8) |
| Feb. 23-24 | Pine Needles Intercollegiate | 74-81-155 (t29) |
| Sept. 19-21 | Sea Trail Intercollegiate | 75-74-72-221 (t23) |
| Sept. 29-30 | Bryan Park G.C. | 71-81-152 (t29) |
| Oct. 13-14 | Duke Coca-Cola Classic | 78-73-75-226 (t24) |
| Oct. 20-21 | Oglethorpe Invitational | 72-72-144 (7) |
| Oct. 27-28 | Tom and Bettie O'Briant Memorial | 77-77-154 (t6) |
Stroke Average: 78.28
Low Round: 69 Low 36-Hole Total: 146
| Date | Tournament | Result (Place) |
|---|---|---|
| Apr. 18-20 | ODAC Championship | 83-81-87-251 (28) |
| Apr. 6-7 | West Regional Invitational | 87-86-78-251 (64) |
| Mar. 27-29 | Marine Federal C.U. Intercollegiate | 71-80-81-232 (74) |
| Mar. 10-11 | Minnesota State Spring Invitational | 79-78-157 (18) |
| Feb. 23-24 | Pine Needles Intercollegiate | 78-75-153 (t22) |
| Sept. 19-21 | Sea Trail Intercollegiate | 79-69-69-217 (t11) |
| Sept. 29-30 | Bryan Park G.C. | 83-76-159 (t55) |
| Oct. 13-14 | Duke Coca-Cola Classic | 78-73-75-226 (t24) |
| Oct. 20-21 | Oglethorpe Invitational | 74-72-146 (t15) |
| Oct. 27-28 | Tom and Bettie O'Briant Memorial | 76-90-166 (t39) |
Stroke Average: 87.33
Low Round:82 Low 36-Hole Total: 174
| Date | Tournament | Result (Place) |
|---|---|---|
| Oct. 13-14 | Duke Coca-Cola Classic | 78-73-75-226 (t24) |
| Oct. 27-28 | Tom and Bettie O'Briant Memorial | 88-WD |
Stroke Average:76.68
Low Round: 69 Low 36-Hole Total: 142
| Date | Tournament | Result (Place) |
|---|---|---|
| Apr. 18-20 | ODAC Championship | 81-84-79-244 (15) |
| Apr. 6-7 | West Regional Invitational | 81-79-77-237 (t32) |
| Mar. 27-29 | Marine Federal C.U. Intercollegiate | 69-73-76-218 (t26) |
| Mar. 10-11 | Minnesota State Spring Invitational | 80-83-163 (t24) |
| Feb. 23-24 | Pine Needles Intercollegiate | 77-71-148 (t7) |
| Sept. 19-21 | Sea Trail Intercollegiate | 80-75-72-227 (t51) |
| Sept. 29-30 | Bryan Park G.C. | 71-71-145 (t6) |
| Oct. 13-14 | Duke Coca-Cola Classic | 78-73-75-226 (t24) |
| Oct. 20-21 | Oglethorpe Invitational | 70-73-143 (t6) |
| Oct. 13-14 | Tom and Bettie O'Briant Memorial | 75-85-160 (t23) |


