Men's Golf 2004-05 Statistics - Guilford College
Colin Clark, Dan Day, Earlie Gilley, Chris Lowman, Jeff Osberg, Dave Patterson, Joseph Poplin, Brant Stovall, Matt Tipton, Blake Wagner, Steve Walton, Spencer Witherspoon
Stroke Average: 74.24
Low Round: 67 Low 36-Hole Total: 141
| Date | Tournament | Result (Place) |
| Sept. 20-21 | Johnny Palmer/Uwharrie Pt. Invitational | 73-79-152 (12) |
| Sept. 27-28 | Tom O'Briant Memorial | 80 (T52) |
| Oct. 4-5 | Greensboro Invitational | 68-77-145 (T12) |
| Oct. 10-11 | The Gordin Classic | 73-77-150 (T23) |
| Oct. 23-24 | NCAA Division III Preview | 75-77-74-226 (T12) |
| Feb. 28 - Mar. 1 | Pfeiffer/Pine Needles Inviatational | 73-75-148 (T2) |
| March 7-8 | Richard Rendleman Invitational | 79 (T56) |
| April 1-2 | Marine Federal Credit Union Intercollegiate | 74-72-146 (T23) |
| April 11-12 | Emory Spring Invitational | 67-76-141 (T2) |
| April 17-18 | Navy Spring Invitational | 69-73-142 (T2) |
| April 23-24 | ODAC Championships | 74-81-155 (T2) |
| May 9-12 | NCAA Championships | 75-70-71-74-290 (1) |
Stroke Average: 79.57
Low Round: 75 Low 36-Hole Total: 153
| Date | Tournament | Result (Place) |
| Sept. 13-14 | Billie Joe Patton Intercollegiate | 78-75-153 (T15) |
| Sept. 27-28 | Tom O'Briant Memorial | 75 (T15) |
| Oct. 4-5 | Greensboro Invitational | 78-76-154 (T45) |
| Mar. 14-15 | Accusport Intercollegiate | 84-91-175 (79) |
Stroke Average: 80.60
Low Round: 75 Low 36-Hole Total: 158
| Date | Tournament | Result (Place) |
| Sept. 13-14 | Billie Joe Patton Intercollegiate | 81-77-158 (T31) |
| Sept. 27-28 | Tom O'Briant Memorial | 75 (15) |
| Mar. 14-15 | Accusport Intercollegiate | 78-92-170 (T67) |
Stroke Average: 78.73
Low Round: 71 Low 36-Hole Total: 153
| Date | Tournament | Result (Place) |
| Sept. 20-21 | Johnny Palmer/Uwharrie Pt. Invitational | 78-84-162 (80) |
| Sept. 27-28 | Tom O'Briant Memorial | 75 (T15) |
| Oct. 4-5 | Greensboro Invitational | 79-74-153 (T41) |
| Mar. 14-15 | Accusport Intercollegiate | 87-71-158 (T18) |
| April 11-12 | Emory Spring Invitational | 75-81-156 (T44) |
| April 23-24 | ODAC Championships | 79-83-162 (15) |
Stroke Average: 75.77
Low Round: 70 Low 36-Hole Total: 144
| Date | Tournament | Result (Place) |
| Sept. 13-14 | Billie Joe Patton Intercollegiate | 70-79-149 (T6) |
| Sept. 20-21 | Johnny Palmer/Uwharrie Pt. Invitational | 79-78-157 (T41) |
| Sept. 27-28 | Tom O'Briant Memorial | 74 (T8) |
| Oct. 4-5 | Greensboro Invitational | 77-75-152 (T38) |
| Feb. 28 - Mar. 1 | Pfeiffer/Pine Needles Inviatational | 73-75-148 (T2) |
| March 7-8 | Richard Rendleman Invitational | 76 (T28) |
| April 1-2 | Marine Federal Credit Union Intercollegiate | 80-71-151 (T49) |
| April 11-12 | Emory Spring Invitational | 73-71-144 (4) |
| April 17-18 | Navy Spring Invitational | 76-72-148 (T4) |
| April 23-24 | ODAC Championships | 82-79-161 (T12) |
| May 9-12 | NCAA Championships | 80-76-71-80-307 (T32) |
Stroke Average: 75.68
Low Round: 68 Low 36-Hole Total: 144
| Date | Tournament | Result (Place) |
| Sept. 20-21 | Johnny Palmer/Uwharrie Pt. Invitational | 83-77-160 (68) |
| Sept. 27-28 | Tom O'Briant Memorial | 80 (T52) |
| Oct. 4-5 | Greensboro Invitational | 76-68-144 (T8) |
| Oct. 10-11 | The Gordin Classic | 75-72-147 (T9) |
| Oct. 23-24 | NCAA Division III Preview | 76-78-76-230 (T20) |
| Feb. 28 - Mar. 1 | Pfeiffer/Pine Needles Inviatational | 74-76-150 (7) |
| March 7-8 | Richard Rendleman Invitational | 84 (T81) |
| April 1-2 | Marine Federal Credit Union Intercollegiate | 72-72-144 (T13) |
| April 11-12 | Emory Spring Invitational | 79-76-155 (T38) |
| April 17-18 | Navy Spring Invitational | 74-75-149 (T7) |
| April 23-24 | ODAC Championships | 77-82-159 (T8) |
| May 9-12 | NCAA Championships | 69-69-80-72-290 (2) |
Stroke Average: 77.76
Low Round: 70 Low 36-Hole Total: 144
| Date | Tournament | Result (Place) |
| Sept. 20-21 | Johnny Palmer/Uwharrie Pt. Invitational | 75-80-155 (33) |
| Sept. 27-28 | Tom O'Briant Memorial | 72 (T3) |
| Oct. 4-5 | Greensboro Invitational | 72-74-146 (T14) |
| Oct. 10-11 | The Gordin Classic | 79-75-154 (T41) |
| Oct. 23-24 | NCAA Division III Preview | 76-80-76-232 (T28) |
| Feb. 28 - Mar. 1 | Pfeiffer/Pine Needles Inviatational | 86-74-160 (T48) |
| March 7-8 | Richard Rendleman Invitational | 75 (T20) |
| April 1-2 | Marine Federal Credit Union Intercollegiate | 70-72-144 (T6) |
| April 11-12 | Emory Spring Invitational | 74-73-147 (7) |
| April 17-18 | Navy Spring Invitational | 82-85-167 (T94) |
| April 23-24 | ODAC Championships | 85-89-174 (T34) |
| May 9-12 | NCAA Championships | 85-80-82-73-320 (T81) |
Stroke Average: 75.75
Low Round: 70 Low 36-Hole Total: 144
| Date | Tournament | Result (Place) |
| Sept. 20-21 | Johnny Palmer/Uwharrie Pt. Invitational | 84-WD-WD (WD) |
| Sept. 27-28 | Tom O'Briant Memorial | 74 (T8) |
| Oct. 4-5 | Greensboro Invitational | 73-73-146 (T14) |
| Oct. 10-11 | The Gordin Classic | 74-70-144 (T2) |
| Oct. 23-24 | NCAA Division III Preview | 78-76-78-232 (T28) |
| Feb. 28 - Mar. 1 | Pfeiffer/Pine Needles Inviatational | 78-78-156 (T24) |
| March 7-8 | Richard Rendleman Invitational | 75 (T20) |
| April 1-2 | Marine Federal Credit Union Intercollegiate | 74-72-146 (T23) |
| April 11-12 | Emory Spring Invitational | 76-72-148 (T8) |
| April 17-18 | Navy Spring Invitational | 72-83-155 (T40) |
| April 23-24 | ODAC Championships | 83-81-164 (T17) |
| May 9-12 | NCAA Championships | 78-70-75-71-294 (5) |
Stroke Average: 83.33
Low Round: 81 Low 36-Hole Total: 163
| Date | Tournament | Result (Place) |
| Sept. 27-28 | Tom O'Briant Memorial | 87 (T85) |
| Oct. 4-5 | Greensboro Invitational | 82-81-163 (T70) |
Stroke Average: 76.57
Low Round: 73 Low 36-Hole Total: 147
| Date | Tournament | Result (Place) |
| Sept. 13-14 | Billie Joe Patton Intercollegiate | 73-74-147 (5) |
| Sept. 27-28 | Tom O'Briant Memorial | 81 (T61) |
| Oct. 4-5 | Greensboro Invitational | 73-75-148 (T24) |
| Mar. 14-15 | Accusport Intercollegiate | 79-81-160 (T31) |
Stroke Average: 76.71
Low Round: 70 Low 36-Hole Total: 146
| Date | Tournament | Result (Place) |
| Sept. 13-14 | Billie Joe Patton Intercollegiate | 73-73-146 (T3) |
| Sept. 27-28 | Tom O'Briant Memorial | 75 (T15) |
| Oct. 4-5 | Greensboro Invitational | 77-70-147 (T19) |
| Oct. 10-11 | The Gordin Classic | 71-76-147 (T9) |
| Oct. 23-24 | NCAA Division III Preview | 78-77-84-239 (T51) |
| Mar. 14-15 | Accusport Intercollegiate | 89-76-165 (T50) |
| April 17-18 | Navy Spring Invitational | 77-78-155 (T40) |
Stroke Average: 79.67
Low Round: 76 Low 36-Hole Total: 157
| Date | Tournament | Result (Place) |
| Sept. 27-28 | Tom O'Briant Memorial | 82 (T72) |
| Oct. 4-5 | Greensboro Invitational | 76-81-157 (T55) |


