Men's Golf 2002-03 Statistics - Guilford College
- 2002-2003 Guilford College Men's Golf Statistics
Dan Day, Ricky Gandhi, Aaron James, Chris Lowman, Jeff Osberg,
Dave Patterson, Harrison Pinnix, John Riddle, Brant Stovall, Matt Tipton, Spencer Witherspoon
Stroke Average:79.80 (399 strokes, 5 rounds)
Low Round: 72 Low 36-Hole Total: 147
| Date | Tournament | Result (Place) |
| Sept. 17-18 | Uwharrie Pt./Johnny Palmer Invitational | 75-72-147 (T37) |
| Sept. 30-Oct.1 | Tom O'Briant Memorial | 78-80-158 (T59) |
| Oct. 7-8 | Greensboro Invitational | 94-WD |
Stroke Average:78.40 (1176 strokes, 15 rounds)
Low Round: 74 Low 36-Hole Total: 151
| Date | Tournament | Result (Place) |
| Sept. 30-Oct.1 | Tom O'Briant Memorial | 74-79-153 (T34) |
| Oct. 7-8 | Greensboro Invitational | 81-77-158 (T48) |
| Oct. 12-13 | Gordin Classic | 80-78-158 (T46) |
| Mar. 3-4 | Needles Invitational | 76-76-152 (T25) |
| Mar. 13-14 | Treasure Coast Classic | 74-77-151 (T23) |
| Mar. 28-30 | Camp Lejeune Intercollegiate | 76-75-78-229 |
| Apr. 21-22 | ODAC Championships | 89-86-175 (41) |
Stroke Average:77.71 (1321 strokes, 17 rounds)
Low Round: 72 Low 36-Hole Total: 149
| Date | Tournament | Result (Place) |
| Sept. 30-Oct.1 | Tom O'Briant Memorial | 76-77-153 (T34) |
| Oct. 7-8 | Greensboro Invitational | 82-76-158 (T48) |
| Oct. 12-13 | Gordin Classic | 78-75-153 (T30) |
| Oct. 26-27 | Pfeiffer/N. Shore Invitational | 75-78-153 (T67) |
| Mar. 3-4 | Needles Invitational | 77-72-149 (T25) |
| Mar. 13-14 | Treasure Coast Classic | 91-77-168 (T78) |
| Mar. 28-30 | Camp Lejeune Intercollegiate | 77-74-78-229 |
| April 21-22 | ODAC Championships | 81-77-158 (T5) |
| May 12-15 | NCAA Division III Championships | 85-74-80-77-316 (T98) |
Stroke Average:75.80 (1895 strokes, 25 rounds)
Low Round: 68 Low 36-Hole Total: 144
| Date | Tournament | Result (Place) |
| Sept. 17-18 | Uwharrie Pt./Johnny Palmer Invitational | 76-72-148 (T40) |
| Sept. 30-Oct.1 | Tom O'Briant Memorial | 72-84-156 (T49) |
| Oct. 7-8 | Greensboro Invitational | 68-78-146 (T9) |
| Oct. 12-13 | Gordin Classic | 77-73-150 (T19) |
| Oct. 26-27 | Pfeiffer/N. Shore Invitational | 76-75-151 (T55) |
| Mar. 3-4 | Needles Invitational | 77-83-160 (T89) |
| Mar. 13-14 | Treasure Coast Classic | 76-77-153 (T32) |
| Mar. 28-30 | Camp Lejeune Intercollegiate | 79-70-74-223 |
| Apr. 14-15 | Emory Spring Invitational | 75-74-149 (T10) |
| April 21-22 | ODAC Championships | 80-79-159 (T11) |
| May 12-15 | NCAA Division III Championships | 78-75-71-76-300 (T31) |
Stroke Average:80.57 (1128 strokes, 14 rounds)
Low Round: 74 Low 36-Hole Total: 151
| Date | Tournament | Result (Place) |
| Sept. 30-Oct.1 | Tom O'Briant Memorial | 79-78-157 (T55) |
| Oct. 7-8 | Greensboro Invitational | 76-79-155 (T39) |
| Oct. 26-27 | Pfeiffer/N. Shore Invitational | 77-79-156 (T83) |
| Apr. 14-15 | Emory Spring Invitational | 76-90-166 (T76) |
| April 21-22 | ODAC Championships | 93-89-182 (48) |
| May 12-15 | NCAA Division III Championships | 80-81-77-74-312 (T80) |
Stroke Average:73.13 (1755 strokes, 24 rounds)
Low Round: 66 Low 36-Hole Total: 139
| Date | Tournament | Result (Place) |
| Sept. 17-18 | Uwharrie Pt./Johnny Palmer Invitational | 69-73-142 (T10) |
| Sept. 30-Oct.1 | Tom O'Briant Memorial | 74-75-149 (T15) |
| Oct. 7-8 | Greensboro Invitational | 69-73-142 (T4) |
| Oct. 12-13 | Gordin Classic | 71-76-147 (T5) |
| Oct. 26-27 | Pfeiffer/N. Shore Invitational | 70-71-141 (T5) |
| Mar. 3-4 | Needles Invitational | 70-71-141 (5) |
| Mar. 13-14 | Treasure Coast Classic | 76-73-149 (T17) |
| Mar. 28-30 | Camp Lejeune Intercollegiate | 75-66-73-214 |
| Apr. 14-15 | Emory Spring Invitational | DQ-66-DQ (DQ) |
| April 21-22 | ODAC Championships | 78-83-161 (15) |
| May 12-15 | NCAA Division III Championships | 73-75-73-82-303 (T43) |
Stroke Average:79.63 (637 strokes, 8 rounds)
Low Round: 77 Low 36-Hole Total: 154
| Date | Tournament | Result (Place) |
| Sept. 30-Oct.1 | Tom O'Briant Memorial | 77-77-154 (T39) |
| Oct. 7-8 | Greensboro Invitational | 81-78-159 (T51) |
| Mar. 13-14 | Treasure Coast Classic | 77-79-156 (T41) |
| Apr. 14-15 | Emory Spring Invitational | 86-82-168 (T81) |
Stroke Average:80.00 (160 strokes, 2 rounds)
Low Round: 76 Low 36-Hole Total: 160
| Date | Tournament | Result (Place) |
| Mar. 13-14 | Treasure Coast Classic | 76-84-160 (T54) |
Stroke Average:75.88 (1897 strokes, 25 rounds)
Low Round: 69 Low 36-Hole Total: 143
| Date | Tournament | Result (Place) |
| Sept. 17-18 | Uwharrie Pt./Johnny Palmer Invitational | 76-74-150 (T51) |
| Sept. 30-Oct.1 | Tom O'Briant Memorial | 72-71-143 (T3) |
| Oct. 7-8 | Greensboro Invitational | 79-72-151 (T25) |
| Oct. 12-13 | Gordin Classic | 70-75-145 (3) |
| Oct. 26-27 | Pfeiffer/N. Shore Invitational | 77-70-147 (T35) |
| Mar. 3-4 | Needles Invitational | 76-78-154 (T50) |
| Mar. 13-14 | Treasure Coast Classic | 76-75-151 (T23) |
| Mar. 28-30 | Camp Lejeune Intercollegiate | 79-69-79-227 |
| April 21-22 | ODAC Championships | 76-77-153 (2) |
| May 12-15 | NCAA Division III Championships | 82-83-77-80-322 (T110) |
Stroke Average:80.50 (161 strokes, 2 rounds)
Low Round: 80 Low 36-Hole Total: 161
| Date | Tournament | Result (Place) |
| Sept. 30-Oct.1 | Tom O'Briant Memorial | 81-80-161 (T74) |
Stroke Average:78.00 (468 strokes, 6 rounds)
Low Round: 72 Low 36-Hole Total: 151
| Date | Tournament | Result (Place) |
| Sept. 17-18 | Uwharrie Pt./Johnny Palmer Invitational | 79-72-151 (T59) |
| Sept. 30-Oct.1 | Tom O'Briant Memorial | 77-77-154 (T39) |
| Oct. 7-8 | Greensboro Invitational | 80-83-163 (T64) |


