Men's Golf Results - Pine Needles Invitational - Guilford College
- PINE NEEDLES / PFEIFFER INVITATIONAL
- March 3-4, 2003; Southern Pines, NC; par 71
| Team Standings | 1 | 2 | Total | |
| 1 | Berry* | 292 | 287 | 579 |
| 2 | Oglethorpe | 284 | 295 | 579 |
| 3 | Florida Gulf Coast | 287 | 293 | 580 |
| 4 | Pfeiffer | 292 | 294 | 586 |
| Averett | 295 | 291 | 586 | |
| 6 | Greensboro | 299 | 294 | 593 |
| 7 | Guilford | 299 | 297 | 596 |
| 8 | Tusculum | 314 | 289 | 603 |
| 9 | Washington and Lee | 304 | 300 | 604 |
| 10 | Texas Wesleyan | 302 | 305 | 607 |
| Emory | 305 | 302 | 607 | |
| 12 | Southern Wesleyan | 307 | 302 | 609 |
| Mars Hill | 308 | 301 | 609 | |
| 14 | Savannah A&D | 310 | 301 | 611 |
| 15 | Catawba Valley C.C. | 314 | 300 | 614 |
| 16 | Mt. Olive | 322 | 297 | 619 |
| 17 | Newberry | 308 | 315 | 623 |
| Lenoir-Rhyne | 309 | 314 | 623 | |
| Union (TN) | 316 | 307 | 623 | |
| 20 | Lee | 315 | 312 | 627 |
| 21 | Christopher Newport | 320 | 319 | 639 |
| 22 | Charleston (WV) | 330 | 333 | 663 |
| 23 | Bridgewater | 343 | 323 | 666 |
| 24 | Roanoke | 342 | 328 | 670 |
* - Berry wins on a card playoff.
| Top Individuals | 1 | 2 | Total | |
| 1 | Janne Mommo (Averett) | 70 | 67 | 137 |
| 2 | Trent Erb (Oglethorpe) | 67 | 72 | 139 |
| Clay Kitchen (Berry) | 69 | 70 | 139 | |
| 4 | Jonathan Dudley (Greensboro) | 69 | 71 | 140 |
| 5 | Dave Patterson (Guilford) | 70 | 71 | 141 |
| 6 | Adam Gary (Fla. Gulf Coast) | 71 | 71 | 142 |
| David Steele (Fla. Gulf Coast) | 71 | 71 | 142 | |
| 8 | Andrew McArthur (Pfeiffer) | 71 | 72 | 143 |
| Guilford Individuals | 1 | 2 | Total | |
| 5 | Dave Patterson (Ft. Pierce, FL) | 71 | 70 | 141 |
| 25 | Aaron James (Paget, Bermuda) | 77 | 72 | 149 |
| 41 | Ricky Gandhi (Patna, India) | 76 | 76 | 152 |
| 50 | Brant Stovall (Lawsonville, NC) | 76 | 78 | 154 |
| 89 | Chris Lowman (Siler City, NC) | 77 | 83 | 160 |


