Men's Golf Results - North Shore Invitational - Guilford College

  • NORTH SHORE/PFEIFFER INTERCOLLEGIATE
  • October 26-27, 2002; Sneads Ferry, NC; par 72
Team Standings 1 2 Total
1. Pfeiffer 280 283 563
2. Kennesaw State 282 285 567
3. Armstrong Atlantic 282 287 569
4. Francis Marion 291 283 574
5. Barton 295 282 577
6. UNC Pembroke 295 286 581
7. Georgia College 290 292 582
8. Columbus State 292 291 583
9. Tusculum 298 289 587
10. Mars Hill 298 291 589
11. Guilford 298 294 592
12. St. Andrews 305 289 594
13. Newberry 289 306 595
14. Clayton State 301 295 596
T15. Catawba 304 295 599
T15. Queens 306 293 599
17. Nova SE 303 304 607
18. Pfeiffer 'B' 301 307 608
19. Charleston (WV) 304 329 633
20. Mt. Olive 325 309 634
21. Cape Fear C.C. 323 327 650
22. St. Augustine's 339 346 685

 

Top Individuals 1 2 Total
1. Ashley Loyd (Armstrong Atlantic) 68 66 134
2. Andrew McArthur (Pfeiffer) 68 69 137
3. Luke Stephan (Kennesaw State) 66 73 139
T4. Dave Patterson (Guilford) 70 71 141
T4. David Robinson (Georgia College) 71 70 141
Guilford Individuals (w/Hometowns) 1 2 Total
T5. Dave Patterson (Fort Pierce, FL) 70 71 141
T35. Brant Stovall (Lawsonville, NC) 77 70 147
T55. Chris Lowman (Siler City, NC) 76 75 151
T67. Aaron James (Paget, Bermuda) 75 78 153
T83. Jeff Osberg (Chester Springs, PA) 77 79 156