Men's Golf 2003-04 Statistics - Guilford College
Colin Clark, Dan Day, Aaron James, Chris Lowman, Matt Nelson, Jeff Osberg, Harrison Pinnix, Joseph Poplin, John Riddle, Brant Stovall
Stroke Average:74.81 (1645 strokes, 26 rounds)
Low Round: 68 Low 36-Hole Total: 143
| Date | Tournament | Result (Place) |
| Sept. 16-17 | Uwharrie Pt./Johnny Palmer Invitational | 70-85-155 (T44) |
| Sept. 29-30 | Tom O'Briant Memorial | 80-68-148 (T9) |
| Oct. 6-7 | Greensboro Invitational | 72-71-143 (T7) |
| Oct. 12-13 | Unicco Fall Invitational | 76-71-76-223 (T19) |
| Oct. 20-21 | North Shore Pfeiffer Invitational | 74-71-145 (T17) |
| Mar. 1-2 | Pfeiffer/Pine Needles Invitational | 78-72-150 (T29) |
| Mar. 8-9 | Lee Nissan/Barton Intercollegiate | 76-75-151 (T7) |
| Mar. 26-28 | 33rd Marine Federal Credit Union Intercollegiate | 74-72-75-221 (T27) |
| Apr. 12-13 | Emory Spring Invitational | 79-71-150 (T9) |
| Apr. 19-20 | ODAC Championships | 79-80-159 (T9) |
| May 10-13 | NCAA Championships | 75-76-75-74-300 (T19) |
Stroke Average:75.81 (1971 strokes, 26 rounds)
Low Round: 70 Low 36-Hole Total: 141
| Date | Tournament | Result (Place) |
| Sept. 16-17 | Uwharrie Pt./Johnny Palmer Invitational | 72-73-145 (T5) |
| Sept. 29-30 | Tom O'Briant Memorial | 74-73-147 (T6) |
| Oct. 6-7 | Greensboro Invitational | 72-71-143 (T7) |
| Oct. 12-13 | Unicco Fall Invitational | 76-73-76-225 (T24) |
| Oct. 20-21 | North Shore Pfeiffer Invitational | 77-78-155 (T79) |
| Mar. 1-2 | Pfeiffer/ Pine Needles Invitational | 70-78-148 (T19) |
| Mar. 8-9 | Lee Nissan/Barton Intercollegiate | 79-73-152 (T9) |
| Mar. 26-28 | 33rd Marine Federal Credit Union Intercollegiate | 74-76-80-230 (T61) |
| Apr. 12-13 | Emory Spring Invitational | 85-73-158 (T46) |
| Apr. 19-20 | ODAC Championships | 82-77-159 (T9) |
| May 10-13 | NCAA Championships | 79-80-80-72-311 (T58) |
Stroke Average:78 (390 strokes, 5 rounds)
Low Round: 73 Low 36-Hole Total: 150
| Date | Tournament | Result (Place) |
| Sept. 22-23 | Dog Fight at Stoney Creek | 78-WD |
| Sept. 29-30 | Tom O'Briant Memorial | 73-77-150 (T13) |
| Oct. 6-7 | Greensboro Invitational | 81-81-162 (T76) |
Stroke Average:75.20 (1880 strokes, 25 rounds)
Low Round: 69 Low 36-Hole Total: 141
| Date | Tournament | Result (Place) |
| Sept. 16-17 | Uwharrie Pt./Johnny Palmer Invitational | 80-78-158 (T65) |
| Sept. 29-30 | Tom O'Briant Memorial | 76-79-155 (T31) |
| Oct. 6-7 | Greensboro Invitational | 71-73-144 (T9) |
| Oct. 12-13 | Unicco Fall Invitational | 80-74-74 (T40) |
| Oct. 20-21 | North Shore Pfeiffer Invitational | 72-70-142 (T5) |
| Mar. 1-2 | Pfeiffer/Pine Needles Invitational | 73-75-148 (T19) |
| Mar. 8-9 | Lee Nissan/Barton Intercollegiate | 77-84-161 (T36) |
| Mar. 26-28 | 33rd Marine Federal Credit Union Intercollegiate | 69-74-80-223 (T31) |
| Apr. 12-13 | Emory Spring Invitational | 74-77-151 (T11) |
| Apr. 19-20 | ODAC Championships | 75-69-144 (1) |
| May 10-13 | NCAA Championships | DQ-75-80-71-DQ (120) |
Stroke Average:80.50 (322 strokes, 4 rounds)
Low Round: 75 Low 36-Hole Total: 157
| Date | Tournament | Result (Place) |
| Sept. 22-23 | Dog Fight at Stoney Creek | 75-82-157 |
| Sept. 29-30 | Tom O'Briant Memorial | 79-86-165 (T65) |
Stroke Average:80.00 (880 strokes, 11 rounds)
Low Round: 73 Low 36-Hole Total: 152
| Date | Tournament | Result (Place) |
| Sept. 22-23 | Dog Fight at Stoney Creek | 78-85-163 |
| Sept. 29-30 | Tom O'Briant Memorial | 81-78-159 (T47) |
| Oct. 7 | Greensboro Invitational | 80 |
| Mar. 1-2 | Pfeiffer/Pine Needles Invitational | 73-79-152 (T28) |
| Mar. 8-9 | Lee Nissan/Barton Intercollegiate | 86-84-170 (T61) |
| Apr. 19-20 | ODAC Championships | 77-79-156 (T6) |
Stroke Average:76.13 (609 strokes, 8 rounds)
Low Round: 71 Low 36-Hole Total: 144
| Date | Tournament | Result (Place) |
| Sept. 22-23 | Dog Fight at Stoney Creek | 77-74-151 |
| Sept. 29-30 | Tom O'Briant Memorial | 80-77-157 (T40) |
| Oct. 6-7 | Greensboro Invitational | 79-78-157 (62) |
| Oct. 20-21 | North Shore/Pfeiffer Invitational | 73-71-144 (T13) |
Stroke Average:77.08 (1850 strokes, 24 rounds)
Low Round: 70 Low 36-Hole Total: 141
| Date | Tournament | Result (Place) |
| Sept. 16-17 | Uwharrie Pt./Johnny Palmer Invitational | 77-73-150 (T17) |
| Sept. 29-30 | Tom O'Briant Memorial | 84-76-160 (T51) |
| Oct. 6-7 | Greensboro Invitational | 81-74-155 (T49) |
| Oct. 12-13 | Unicco Fall Invitational | 79-77-82-238 (T68) |
| Oct. 20-21 | Pfeiffer/North Shore Invitational | 72-77-149 (T51) |
| Mar. 8-9 | Lee Nissan/Barton Intercollegiate | 80-80-160 (T30) |
| Mar. 26-28 | 33rd Marine Federal Credit Union Intercollegiate | 70-71-82-223 (T31) |
| Apr. 12-13 | Emory Spring Invitational | 77-78-155 (T27) |
| Apr. 19-20 | ODAC Championships | 79-73-152 (4) |
| May 10-13 | NCAA Championships | 79-75-79-75-308 (T48) |
Stroke Average:80.75 (323 strokes, 4 rounds)
Low Round: 77 Low 36-Hole Total: 155
| Date | Tournament | Result (Place) |
| Sept. 22-23 | Dog Fight at Stoney Creek | 78-77-155 |
| Sept. 29-30 | Tom O'Briant Memorial | 78-90-168 (T75) |
Stroke Average:75.88 (1973 strokes, 26 rounds)
Low Round: 69 Low 36-Hole Total: 144
| Date | Tournament | Result (Place) |
| Sept. 16-17 | Uwharrie Pt./Johnny Palmer Invitational | 74-72-146 (T5) |
| Sept. 29-30 | Tom O'Briant Memorial | 75-69-144 (3) |
| Oct. 6-7 | Greensboro Invitational | 73-73-146 (T13) |
| Oct. 12-13 | Unicco Fall Invitational | 75-77-76-228 (T40) |
| Oct. 20-21 | North Shore Pfeiffer Invitational | 73-71-144 (T13) |
| Mar. 1-2 | Pfeiffer/Pine Needles Invitational | 74-76-150 (T29) |
| Mar. 8-9 | Lee Nissan/Barton Intercollegiate | 81-74-155 (20) |
| Mar. 26-28 | 33rd Marine Federal Credit Union Intercollegiate | 69-82-78-229 (T58) |
| Apr. 12-13 | Emory Spring Invitational | 80-77-157 (T40) |
| Apr. 19-20 | ODAC Championships | 74-76-150 (2) |
| May 10-13 | NCAA Championships | 79-78-87-78-322 (T95) |


