Men's Golf 2002 Statistics - Guilford College
Andrew Biggadike, Andrew Eversole, Ricky Gandhi, Savio Nazareth, Dave Patterson, Harrison Pinnix, John Riddle
Stroke Average:74.81 (2020 strokes, 27 rounds)
Low Round: 69 Low 36-Hole Total: 143
| Date | Tournament | Result (Place) |
| Sept. 4 | Bridgewater/ODAC Match | 73 (T4) |
| Sept. 15-16 | Sea Trail Intercollegiate | 77-78-155 (T24) |
| Sept. 18-19 | Uwharrie Point Johnny Palmer Invitational | 75-75-150 (T32) |
| Oct. 1-2 | Tom O'Briant Memorial | 69-74-143 (2) |
| Oct. 6-7 | Greensboro Invitational | 70-74-144 (T10) |
| Oct. 14-15 | Gordin Classic | 75-78-76-229 (T 21) |
| Feb. 22 | Guilford/ODAC Match | 77 (4) |
| Feb. 25-26 | Pine Needles/Pfeiffer Intercollegiate | 70-75-145 (T14) |
| Mar. 16-17 | Treasure Coast/WTC Heroes Classic | 78-74-152 (T27) |
| Mar. 21 | Washington and Lee/ODAC Invitational | 81 (T15) |
| Apr. 5-7 | 31st Camp Lejeune Intercollegiate | 76-71-76-223 (T27) |
| Apr. 22-23 | ODAC Championships | 73-76-149 (T3) |
| May 13-16 | NCAA Division III Championships | 71-79-75-74-299 (T6) |
Stroke Average: 78.40 (1176 strokes, 15 rounds)
Low Round: 71 Low 36-Hole Total:147
| Date | Tournament | Result (Place) |
| Feb. 22 | Guilford/ODAC Match | 76 (T2) |
| Feb. 25-26 | Pine Needles/Pfeiffer Intercollegiate | 76-81-157 (T73) |
| Mar. 16-17 | Treasure Coast/WTC Heroes Classic | 72-78-150 (T18) |
| Mar. 21 | Washington and Lee/ODAC Invitational | 85 (T37) |
| Apr. 5-7 | 31st Camp Lejeune Intercollegiate | 76-71-78-225 (T35) |
| Apr. 22-23 | ODAC Championships | 78-81-159 (24) |
| May 13-16 | NCAA Division III Championships | 85-82-82-75-324 (82) |
Stroke Average: 76.42 (917 strokes, 12 rounds)
Low Round: 72 Low 36-Hole Total: 145
| Date | Tournament | Result (Place) |
| Sept. 4 | Bridgewater/ODAC Match | 72 (3) |
| Sept. 15-16 | Sea Trail Intercollegiate | 84-82-166 (84) |
| Sept. 18-19 | Uwharrie Point Johnny Palmer Invitational | 77-75-145 (T43) |
| Oct. 1-2 | Tom O'Briant Memorial | 74-78-152 (T32) |
| Oct. 6-7 | Greensboro Invitational | 77-74-151 (T34) |
| Oct. 14-15 | Gordin Classic | 74-77-76-229 (18) |
Stroke Average: 73.15 (1975 strokes, 27 rounds)
Low Round: 68 Low 36-Hole Total: 137
| Date | Tournament | Result (Place) |
| Sept. 4 | Bridgewater/ODAC Match | 71 (2) |
| Sept. 15-16 | Sea Trail Intercollegiate | 73-77-150 (T6) |
| Sept. 18-19 | Uwharrie Point Johnny Palmer Invitational | 71-68-139 (1) |
| Oct. 1-2 | Tom O'Briant Memorial | 74-70-144 (3) |
| Oct. 6-7 | Greensboro Invitational | 71-72-143 (T6) |
| Oct. 14-15 | Gordin Classic | 76-71-70-217 (3) |
| Feb. 22 | Guilford/ODAC Match | 76 (T2) |
| Feb. 25-26 | Pine Needles/Pfeiffer Intercollegiate | 68-69-137 (2) |
| Mar. 16-17 | Treasure Coast/WTC Heroes Classic | 73-73-146 (T6) |
| Mar. 21 | Washington and Lee/ODAC Invitational | 75 (2) |
| Apr. 5-7 | 31st Camp Lejeune Intercollegiate | 77-69-76-222 (T19) |
| Apr. 22-23 | ODAC Championships | 76-73-149 (T3) |
| May 13-16 | NCAA Division III Championships | 71-85-73-77-306 (18) |
Stroke Average: 73.93 (1996 strokes, 27 rounds)
Low Round: 68 Low 36-Hole Total: 138
| Date | Tournament | Result (Place) |
| Sept. 4 | Bridgewater/ODAC Match | 70 (T4) |
| Sept. 15-16 | Sea Trail Intercollegiate | 83-79-162 (T64) |
| Sept. 18-19 | Uwharrie Point Johnny Palmer Invitational | 70-76-146 (T10) |
| Oct. 1-2 | Tom O'Briant Memorial | 73-76-149 (T18) |
| Oct. 6-7 | Greensboro Invitational | 78-73-151 (T34) |
| Oct. 14-15 | Gordin Classic | 74-79-71-224 (T 11) |
| Feb. 22 | Guilford/ODAC Match | 78 (5) |
| Feb. 25-26 | Pine Needles/Pfeiffer Intercollegiate | 72-70-142 (5) |
| Mar. 16-17 | Treasure Coast/WTC Heroes Classic | 72-80-152 (T27) |
| Mar. 21 | Washington and Lee/ODAC Invitational | 77 (T4) |
| Apr. 5-7 | 31st Camp Lejeune Intercollegiate | 70-68-70-208 (2) |
| Apr. 22-23 | ODAC Championships | 71-71-142 (1) |
| May 13-16 | NCAA Division III Championships | 76-74-71-74-295 (2) |
Stroke Average: 82.38 (1977 strokes, 24 rounds)
Low Round: 74 Low 36-Hole Total:152
| Date | Tournament | Result (Place) |
| Sept. 4 | Bridgewater/ODAC Match | 79 (T19) |
| Sept. 15-16 | Sea Trail Intercollegiate | 89-90-176 (T95) |
| Sept. 18-19 | Uwharrie Point Johnny Palmer Invitational | 81-85-166 (101) |
| Oct. 1-2 | Tom O'Briant Memorial | 90-81-171 (T90) |
| Oct. 6-7 | Greensboro Invitational | 82-80-162 (T65) |
| Feb. 22 | Guilford/ODAC Match | 80 (T11) |
| Feb. 25-26 | Pine Needles/Pfeiffer Intercollegiate | 82-84-166 (T105) |
| Mar. 16-17 | Treasure Coast/WTC Heroes Classic | 80-84-164 (T75) |
| Mar. 21 | Washington and Lee/ODAC Invitational | 83 (T27) |
| Apr. 5-7 | 31st Camp Lejeune Intercollegiate | 74-80-78-232 (T59) |
| Apr. 22-23 | ODAC Championships | 85-87-172 (46) |
| May 7-10 | NCAA Division III Championships | 82-76-83-85-326 (T83) |
Stroke Average: 84.56 (761 strokes, 9 rounds)
Low Round: 80 Low 36-Hole Total: 168
| Date | Tournament | Result (Place) |
| Oct. 1-2 | Tom O'Briant Memorial | 86-88-174 (98) |
| Oct. 14-15 | Gordin Classic | 80-84-85-249 (56) |
| Feb. 22 | Guilford/ODAC Match | 88 (T116) |
| Mar. 21 | Washington and Lee/ODAC Invitational | 82 (T20) |
| Apr. 22-23 | ODAC Championships | 87-81-168 (41) |


