Football 2003 Roster - Guilford College
-
M-S Word Roster (Numerical) M-S Word Roster (Alphabetical) StatCrew Roster

| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown/High School (College) | |
| 1 | ** | Kyle Becher | LB | Jr. | 6-3 | 245 | Wallace, NC/East Duplin |
| 3 | ** | Josh Smith | QB | Sr. | 5-10 | 155 | Goldsboro, NC/Rosewood |
| 4 | Vance Blackwell | DB | Fr. | 5-9 | 170 | Roxboro, NC/Person | |
| 5 | *** | O.J. Batts | DB | Sr. | 5-8 | 180 | Wallace, NC/Rose Hill |
| 6 | *** | Terrance Gary | RB | r-Sr. | 5-9 | 200 | Spring Lake, NC/Pine Forest |
| 7 | Chris Barnette | WR | Fr. | 5-11 | 175 | Semora, NC/Person | |
| 8 | Kyle Kiser | RB/QB | Fr. | 6-1 | 215 | Winston-Salem, NC/North Forsyth | |
| 9 | *** | Rod Long | DB | Sr. | 5-11 | 180 | Ruffin, NC/Bartlett-Yancey |
| 10 | Chris Gammon | QB | r-Fr. | 6-1 | 210 | Graham, NC/Graham | |
| 12 | * | Clint Duckworth | RB | r-So. | 6-2 | 210 | Morganton, NC/Freedom |
| 13 | * | George Saba | RB | So. | 5-9 | 200 | Miami, FL/North Palmetto |
| 14 | Andrew Nida | DB | Fr. | 6-2 | 195 | Wellington, FL/Wellington | |
| 15 | Branden Lindsey | RB | Fr. | 5-9 | 170 | Reidsville, NC/Rockingham County | |
| 16 | *** | Payson Davis | TE | Sr. | 6-1 | 190 | Derby Line, VT/North Country Union |
| 17 | Micah Rushing | RB | Fr. | 5-10 | 175 | Albermarle, NC/Albermarle | |
| 18 | *** | Nick Harvey | WR | Sr. | 6-0 | 160 | Thomasville, NC/Thomasville |
| 19 | ** | Christian Adams | P | Jr. | 5-9 | 160 | St. Cloud, FL/St. Cloud |
| 20 | ** | Jason Allen | DB | Jr. | 5-9 | 155 | Indian Trail, NC/Piedmont |
| 22 | Chase Waterhouse | DB | Jr. | 6-0 | 185 | Thomasville, NC/E. Davidson (Air Force) | |
| 23 | ** | Delvin Newkirk | DL | Jr. | 5-11 | 250 | Wallace, NC/Rose Hill |
| 24 | ** | Travis Boyd | LB | r-Jr. | 5-8 | 190 | Pompano Beach, FL/Coconut Creek |
| 25 | Eric Smallwood | LB | Fr. | 5-11 | 205 | Timberlake, NC/Person | |
| 26 | Troy Simmons | LB | Fr. | 5-10 | 190 | Supply, NC/West Brunswick | |
| 27 | *** | Matt Ledbetter | LB | Sr. | 5-10 | 215 | Elon, NC/Western Alamance |
| 28 | * | Brandon K. Smith | RB | r-So. | 5-7 | 180 | Livingston, TN/Livingston Academy |
| 29 | Derrick Emanuel | RB | Fr. | 5-10 | 185 | Bennettsville, SC/Marlboro County | |
| 30 | * | Charles Stroup | LB | So. | 5-7 | 185 | Lincolnton, NC/Lincolnton |
| 31 | Mario James | RB | Fr. | 6-1 | 195 | Immokalee, FL/Immokalee | |
| 32 | Brett Beaber | DB | Fr. | 6-1 | 160 | Burlington, NC/Cummings | |
| 33 | *** | Travis Newkirk | LB | Sr. | 5-9 | 165 | Wallace, NC/Rose Hill |
| 34 | *** | Brian Caye | RB | Sr. | 6-0 | 200 | Chapel Hill, NC/Northwood |
| 35 | ** | Luke Bellman | WR | r-So. | 6-2 | 175 | New York, NY/Augusta Christian (GA) |
| 36 | ** | Calvin Lockhart | RB | Sr. | 5-7 | 190 | Roxboro, NC/Person |
| 37 | Monte Pender | RB | Fr. | 5-10 | 180 | Wallace, NC/Rose Hill | |
| 38 | * | Aaron Tull | LB | JR. | 6-0 | 205 | Temple Hills, MD/Archbishop Carroll |
| 39 | ** | Ben Massey | LB | Jr. | 6-2 | 220 | St. Cloud, FL/St. Cloud |
| 40 | Mario Paylor | LB | r-Fr. | 5-9 | 220 | Bahama, NC/North Durham | |
| 41 | Ray Welborn | LB | Fr. | 5-11 | 215 | Yadkinville, NC/Forbush | |
| 42 | ** | Glenn Brown | DL | Jr. | 6-5 | 220 | Appling, GA/Augusta Christian |
| 43 | Joseph Joyner | WR/RB | Fr. | 6-0 | 170 | Farmville, NC/Greene Central | |
| 44 | *** | Wes Kidd | LB | Sr. | 6-1 | 220 | Southport, NC/South Brunswick |
| 47 | ** | Mark Davis | DB/LB | Jr. | 6-0 | 175 | Cary, NC/Apex |
| 48 | Josh Sutton | LB | Fr. | 5-7 | 170 | Lancaster, SC/Indian Land | |
| 49 | ** | Chris Kinton | DL | Jr. | 6-1 | 225 | High Point, NC/Andrews |
| 50 | *** | Feky Eugene | OL | Sr. | 6-1 | 235 | Lantana, FL/Lake Worth |
| 52 | * | Trey Funderburk | LB | r-So. | 5-8 | 210 | Charlotte, NC/North Mecklenburg |
| 55 | ** | Brian Guthrie | OL | Jr. | 6-0 | 230 | Burlington, NC/Williams |
| 56 | *** | Luke Owens | OL | Sr. | 5-11 | 260 | West End, NC/West Montgomery |
| 57 | * | Phillip Pitstick | LB | So. | 5-10 | 205 | Wallace, NC/Rose Hill |
| 58 | *** | Jon Cagle | OL | Sr. | 6-1 | 235 | Yanceyville, NC/Bartlett-Yancey |
| 59 | Mike Harris | DB | Fr. | 5-9 | 200 | Glen Arm, MD/Loch Raven | |
| 61 | *** | Dan Caliento | OL | Sr. | 6-2 | 205 | Cumming, GA/North Forsyth |
| 62 | Brad Fortier | OL | Fr. | 6-2 | 250 | Roanoke Rapids, NC/Roanoke Rapids | |
| 65 | Brandon H. Smith | DL | Fr. | 5-9 | 290 | Nakina, NC/South Columbus | |
| 69 | * | Chris Jones | OL | So. | 6-0 | 235 | Thomasville, NC/East Davidson |
| 72 | *** | Jeff Frisby | OL | Sr. | 6-5 | 260 | Mocksville, NC/Davie |
| 74 | *** | Eric Welch | OL | Sr. | 6-1 | 285 | Fort Bragg, NC/Smith |
| 75 | * | Corey Haase | OL | So. | 6-2 | 280 | Jamestown, NC/Southwest Guilford |
| 76 | T.J Beroth | OL | Fr. | 6-0 | 195 | Pilot Mountain, NC/East Surry | |
| 79 | * | Jon Matthews | OL | So. | 6-3 | 255 | Durham, NC/Northern Durham |
| 80 | ** | Chris Dunn | TE/P | Jr. | 6-2 | 210 | Star, NC/East Montgomery |
| 81 | Anthony Craft | DB | So. | 5-9 | 150 | High Point, NC/Ragsdale | |
| 82 | * | Kyler Hawkins | DB | So. | 5-8 | 185 | Grand Marais, MN/Cook County |
| 86 | CJ Graham | TE | Fr. | 6-5 | 215 | Cerro Gordo, NC/West Columbus | |
| 87 | Travis Frazier | K | Fr. | 6-2 | 200 | Rougemont, NC/Person | |
| 88 | Ryan Wilson | WR/RB | r-Fr. | 5-11 | 190 | Roxboro, NC/Person | |
| 89 | ** | Carlos D'Agostino | WR | Jr. | 5-5 | 155 | North Miami, FL/North Miami |
| 90 | * | Jay Evans | LB | So. | 5-9 | 200 | Raleigh, NC/Millbrook |
| 91 | Marcus Blackwell | LB | Fr. | 5-11 | 180 | Whiteville, NC/Whiteville | |
| 92 | Joe Welborn | DL | Fr. | 5-10 | 220 | Yadkinville, NC/Forbush | |
| 93 | Brian Burton | K/P | Fr. | 5-9 | 180 | Ahoskie, NC/Hertford County | |
| 96 | *** | Frank Martenies | LS | Sr. | 5-10 | 225 | Pawleys Island, SC/Waccamaw |
| 97 | *** | Brian Person | DL | Sr. | 6-1 | 285 | Hope Mills, NC/Havelock |
| 99 | Ian Kirwan | DL | So. | 6-0 | 285 | Pt. Pleasant, NJ/Pt. Pleasant Boro (Sacred Heart) |
Assistant Coaches: J.J Edwards (Guilford '03), John Falvey (St. Lawrence '86), Tommy Grayson (Guilford '67), David Heggie (Guilford '98), Brandon Lockhart (Guilford '03), Corey Phillips (Guilford '00), Mike Stewart (Guilford '71), Tim Thornton (Guilford '04), Mike Thornton (Guilford '04), Garrick Vogt (Guilford '00)
Trainers: Mary Broos, Rob Woodall
* - Letters won (44 returning letter winners)
Pronunciation Guide
Brett Beaber - BEE-berr
Kyle
Becher - BECK-er
Brian
Caye - KIGH
Feky
Eugene - FECK-ee
Brad Fortier - FOR-tee-ay
Corey
Haase - HAHS
Frank
Martenies - mar-TEE-ness
Andrew Nida - NYE-duh
George
Saba - SAH-buh
Charles Stroup - STRAP


