Baseball 2004 Roster - Guilford College
- 2005 GUILFORD COLLEGE BASEBALL ROSTER
- MS-Word Roster
- TASBS Rosters .TRX .TRO
| No. | Name | Pos. | Yr. | B/T | Ht. | Wt. | Hometown/High School (Colleges) |
| 1 | *Brian Burton | OF | Fr. | R/R | 5-9 | 180 | Ahoskie, NC/Hertford County |
| 2 | ** Rick Parks | OF/IF | So. | R/R | 5-11 | 185 | Pittsboro, NC/Jordan-Matthews |
| 3 | *Ian Spector | IF | Fr. | R/R | 5-9 | 170 | Laurel, MD/Glenelg Country |
| 4 | *Chad Boone | IF | Fr. | S/R | 5-11 | 180 | Winston-Salem, NC/West Forsyth |
| 5 | *Oliver Beale | P | Fr. | R/R | 6-0 | 190 | Woodford, VA/Fredericksburg Christian |
| 7 | ** Jake Lubel | IF | So. | R/R | 5-8 | 175 | Olney, MD/Sherwood |
| 8 | *Logan Collier | P | Fr. | R/R | 6-7 | 185 | Winston-Salem, NC/North Forsyth |
| 10 | * Phil Drew | C | Fr. | R/R | Mashpee, MA/Mashpee | ||
| 11 | ** Fred Parent | OF | Fr. | R/R | Winston-Salem, NC | ||
| 13 | *** Josh Miller | OF | Jr. | R/R | 6-0 | 175 | Teaneck, NJ/Teaneck |
| 14 | ** Matt Spoerlein | P | So. | L/L | 6-1 | 165 | Jamestown, NC/Southwest Guilford |
| 16 | *** Adam Comstock | P/1B | Jr. | L/L | 6-0 | 195 | Bloomsburg, PA/Central Columbia |
| 18 | ** Jeff Arzonico | OF | So. | R/R | 5-10 | 170 | Norcross, GA/Branson (MO) |
| 19 | *Mike Maciag | P | Fr. | R/R | 6-3 | 185 | Winston-Salem, NC/Mount Tabor |
| 20 | *Johnathan Renegar | P | Fr. | R/R | 5-10 | 185 | Taylorsville, NC/Alexander Central |
| 22 | *Dave Whigham | P | Fr. | R/R | 6-1 | 160 | Ocean City, MD/Decatur |
| 23 | *Jeff Ebert | OF | Jr. | R/R | 6-1 | 200 | Hawley, PA |
| 24 | *** Dave Shaffer | P | Jr. | R/R | 5-11 | 200 | Honesdale, PA/Honesdale |
| 29 | *Eric Flournoy | P | Jr. | R/R | 6-1 | 195 | Greensboro, NC/SE Guilford (Rockingham CC) |
| 30 | *Travis Clodfelter | IF | Fr. | R/R | 5-11 | 155 | Archdale, NC/Trinity |
| 31 | ** Chuck Overman | OF | Jr. | R/R | 6-3 | 210 | Siler City, NC/Jordan-Matthews (Montreat) |
| 32 | *Mike Chelenza | IF | Fr. | R/R | 6-0 | 195 | Mebane, NC/Orange |
| 33 | *Chuck Taylor | P | Fr. | R/R | 6-1 | 170 | Olin, NC/North Iredell |
| 34 | ** Andrew Jackson | P | So. | R/R | 6-2 | 220 | Virginia Beach, VA/Cox |
| 36 | ** Rob Bittner | IF | So. | L/R | 6-5 | 220 | Wilmington, DE/Salesianum |
Assistant Coaches: Nick Black (Guilford '02), Mike Zandler (Bridgewater '91)
Captains: Josh Miller '05, Adam Comstock '05, Rob Bittner '06
*- letters won
Pronunciation Guide
Jeff Arzonico - ar-ZAHN-ih-KOH
Mike Chelenza - Cha-LEN-zah
Eric Flournoy - FLOOR-noy
Jake Lubel - loo-BELL
Matt Spoerlein - SPUR-line


