Have Questions?
| Academic Requirements | Steve Shapiro | 336-316-2196 | |
| The Learning Commons | Melissa Daniel | 336-316-2200 | |
| Africana Services | Holly Wilson | 336-316-2466 | |
| Campus Life | Tina Garrett | 336-316-2186 | |
| Computers | Information Technology & Services |
336-316-2525 | |
Financial Aid/Student Billing Process |
Student Financial Services | 336-316-2354 336-316-2176 |
|
| First Year Center | Clay Harshaw | 336-316-2127 | |
| Health Services | Helen Rice | 336-316-2194 | |
| Housing Assignments | Residence Life | 336-316-2105 | |
| Alternative Learning | Kim Garner | 336-316-2451 | |
| New Student Orientation (CHAOS) | Jennifer Agor | 336-316-2465 | |
| Parking Services | Public Safety | 336-316-2908 | |
| Telephone Service/Voicemail | Pam Larkins | 336-316-2139 | |
Special Programs |
|||
| Bonner Scholars | Elizabeth Balof-Bird | 336-316-2452 | |
| Honors Program | Vance Ricks | 336-316-2229 | |
| International Students | Jorge Zeballos | 336-316-2128 | |
| Athletes | Tom Palombo | 336-316-2290 | |
| Quaker Leadership Scholars Program | Scott Pierce Coleman Deborah Shaw |
336-316-2331 336-316-2326 |
|
Fax Numbers |
|||
| Academic Dean | 336-316-2467 | ||
| Admission | 336-316-2954 | ||
| Alumni Gym | 336-316-2953 | ||
| Student Financial Services | 336-316-2942 | ||
| Campus Life | 336-316-2949 | ||
| IT&S (Computing/Voice Mail) | 336-316-2956 | ||
| First Year Center | 336-316-2949 | ||
| Guilford Dining | 336-316-2894 | ||
| Registrar | 336-316-2948 | ||
| Residence Life | 336-316-2949 | ||
| Public Safety | 336-316-2945 | ||