Majors
IV. Academic Departments and Majors
The course is the basic unit of instruction and measurement of academic progress at Guilford. Almost all courses carry four credits (the equivalent of four semester hours). Exceptions include some sport studies courses, independent study projects, internships and seminars.
Normally, 100-level courses are introductory courses, 200-level courses are sophomore courses and 300- and 400-level courses are junior and senior courses. First-year students may not enroll in 300- or 400-level courses unless they demonstrate exceptional maturity or background in the discipline.
Courses are generally offered by academic departments, which make available coherent patterns of courses for students to take to complete the requirement for a major. Interdisciplinary majors are also available.
| Major | Department | Abbreviation | Degree Offered | Evening Major | Major requires 2nd Disciplinary Major |
|---|---|---|---|---|---|
| Accounting | Accounting | ACCT | B.S. | E | |
| African American Studies | African American Studies | AFAS | A.B | E | Yes |
| Art | Art | ART | A.B.;B.F.A. | ||
| Biology | Biology | BIOL | A.B.;B.S | ||
| Business Administration | Business | BUS | B.S. | E | |
| Chemistry | Chemistry | CHEM | A.B.;B.S. | ||
| Community & Justice Studies | Justice and Policy Studies | JPS | B.S. | E | |
| Computing Technology & Information Systems | Computing Technology & Information Systems | CTIS | B.S. | E | |
| Criminal Justice | Justice and Policy Studies | JPS | B.S. | E | |
| Economics | Economics | ECON | A.B. | ||
| Education Studies | Education Studies | EDUC | A.B. | E | Yes |
| English | English | ENGL | A.B. | ||
| Environmental Studies | Environmental Studies | ENVS | A.B. | Yes | |
| Exercise & Sport Sciences | Sport Studies | SPST | B.S. | ||
| Forensic Accounting | Accounting | ACCT | B.S. | E | |
| Forensic Biology | Biology | BIOL | A.B. | E | |
| French | Foreign Languages | FREN | A.B. | ||
| Geology | Geology | GEOL | A.B.;B.S. | ||
| German | Foreign Languages | GERM | A.B. | ||
| Health Sciences | Health Sciences | HSCI | B.S. | Yes | |
| History | History | HIST | A.B. | E | |
| Integrative Studies | Integrative Studies | ITGR | A.B. | ||
| International Studies | International Studies | INTR | A.B. | Yes | |
| Mathematics | Mathematics | MATH | B.S. | ||
| Music | Music | MUS | A.B.;B.M. | ||
| Peace & Conflict Studies | Peace & Conflict Studies | PECS | A.B. | ||
| Philosophy | Philosophy | PHIL | A.B. | ||
| Physics | Physics | PHYS | B.S. | ||
| Political Science | Political Science | PSCI | A.B. | E | |
| Psychology | Psychology | PSY | A.B. | E | |
| Religious Studies | Religious Studies | REL | A.B. | ||
| Soc & Anthropology | Soc & Anthropolgy | SOAN | A.B. | ||
| Spanish | Foreign Languages | SPAN | A.B. | ||
| Sport Management | Sport Studies | SPST | B.S. | ||
| Theatre Studies | Theatre Studies | THEA | A.B. | ||
| Women’s, Gender & Sexuality Studies | Women’s, Gender & Sexuality Studies | WGSS | A.B. | Yes |

