
GUILFORD COLLEGE SPRING SPORTS COMPOSITE SCHEDULE
| Date | Day | Sport | Opponent | Result |
| Feb. 10 | Sat. |
MLX | at Catawba (scrimmage) | |
| Feb. 17 | Sat. | BAS | CHOWAN (DH) | W 7-0, W 7-0 |
| Feb. 17 | Sat. | MLX | LEES-McRAE | W 11-4 |
| Feb. 18 | Sun. | WLX | South of the Border Tournament (scrimmage) | |
| Feb. 23 | Fri. | BAS | PITTSBURGH-JOHNSTOWN (DH)+ | W 7-4, W 10-6 |
| Feb. 23 | Fri. | GOLF | Guilford/ODAC Match (Raleigh, NC) | 1st/5 - 290 |
| Feb. 24 | Sat. | BAS | West Chester (DH)+ | L 2-7, W 4-3 |
| Feb. 24 | Sat. | MLX | MARS HILL | W 14-11 |
| Feb. 25 | Sun. | WTN | COLUMBIA (SC) | ppd. - rain |
| Feb. 25 | Sun. | BAS | ST. THOMAS AQUINAS (DH)+ | cancelled - rain |
| Feb. 26 | Mon. | WTN | NORTH CAROLINA WESLEYAN | L 4-5 |
| Feb. 27 | Tue. | GOLF | Pine Needles/Pfeiffer Invitational (Southern Pines, NC) | 1st/24 - 589 |
| Feb. 28 | Wed. | WTN | GREENSBORO | L 2-5 |
| Mar. 2 | Fri. | GOLF | Lynchburg/ODAC Match (Forest, VA) | 1st/6 - 305 |
| Mar. 2 | Fri. | BAS | APPRENTICE SCHOOL$ | L 3-10 |
| Mar. 2 | Fri. | BAS | VIRGINIA INTERMONT$ | L 7-13 |
| Mar. 3 | Sat. | BAS | FRANKLIN & MARSHALL$ | W 10-7 |
| Mar. 3 | Sat. | WLX | at Virginia Wesleyan* | L 7-14 |
| Mar. 3 | Sat. | BAS | APPRENTICE SCHOOL$ | L 6-16 |
| Mar. 4 | Sun. | BAS | FRANKLIN & MARSHALL$ | cancelled - rain |
| Mar. 4 | Sun. | WTN | at Savannah A&D | cancelled - rain |
| Mar. 4 | Sun. | BAS | VIRGINIA INTERMONT$ | cancelled - rain |
| Mar. 5 | Mon. | WTN | Waynesburg (@ Hilton Head Island, SC) | L 3-6 |
| Mar. 6 | Tue. | WTN | Sacred Heart (@ Hilton Head Island, SC) | L 0-9 |
| Mar. 8 | Thu. | WLX | LIMESTONE | L 2-16 |
| Mar. 9 | Fri. | BAS | at Montreat | L 3-18 |
| Mar. 10 | Sat. | BAS | WASHINGTON AND LEE* | L 3-6, W 12-3 |
| Mar. 11 | Sun. | WLX | OHIO WESLEYAN | L 10-14 |
| Mar. 12 | Mon. | WLX | at Greensboro | W 11-8 |
| Mar. 13 | Tue. | WTN | WILLIAM SMITH | L 1-8 |
| Mar. 13 | Tue. | MLX | RICHARD STOCKTON | W 10-9 (ot) |
| Mar. 14 | Wed. | BAS | MEDAILLE (DH) | W 12-10, W 15-13 |
| Mar. 14 | Wed. | WLX | WASHINGTON AND LEE* | L 6-17 |
| Mar. 17 | Sat. | BAS | at Eastern Mennonite* (DH) | L 6-9, L 2-8 |
| Mar. 17 | Sat. | MLX | Wheeling Jesuit vs. Wingate# | Wingate 11-8 |
| Mar. 17 | Sat. | WLX | RANDOLPH-MACON* | L 2-15 |
| Mar. 17 | Sat. | MLX | PLATTSBURGH# | L 9-11 |
| Mar. 18 | Sun. | WLX | NEW ENGLAND | L 5-13 |
| Mar. 18 | Sun. | MLX | WHEELING JESUIT# | W 7-6 |
| Mar. 18 | Sun. | MLX | Wingate vs. Plattsburgh# | Wingate, 13-7 |
| Mar. 22 | Thu. | WTN | MEREDITH | L 0-9 |
| Mar. 23 | Fri. | BAS | GREENSBORO | L 9-15 |
| Mar. 23 | Fri. | WTN | SWEET BRIAR* | L 0-9 |
| Mar. 24 | Sat. | BAS | VIRGINIA WESLEYAN* (DH) | L 3-7, W 13-2 |
| Mar. 24 | Sat. | WTN | at Eastern Mennonite* | L 0-9 |
| Mar. 24 | Sat. | MLX | at Hampden-Sydney* | L 3-21 |
| Mar. 24 | Sat. | WLX | CHRISTOPHER NEWPORT | W 9-3 |
| Mar. 25 | Sun. | WTN | at Bridgewater* | L 0-9 |
| Mar. 27 | Tue. | BAS | LYNCHBURG* | L 5-19 |
| Mar. 27 | Tue. | WLX | GREENSBORO | L 4-8 |
| Mar. 28 | Wed. | BAS | at Averett | L 4-10 |
| Mar. 30 | Fri. | WLX | at Catholic | L 6-17 |
| Mar. 30 | Fri. | GOLF | Camp Lejeune Intercollegiate (Camp Lejeune, NC) | |
| Mar. 31 | Sat. | BAS | at Randolph-Macon* | L 3-4, W 6-1 |
| Mar. 31 | Sat. | MLX | VIRGINIA WESLEYAN* | L 7-13 |
| Mar. 31 | Sat. | GOLF | Camp Lejeune Intercollegiate (Camp Lejeune, NC) |
|
| Apr. 1 | Sun | GOLF | Camp Lejeune Intercollegiate (Camp Lejeune, NC) |
6th/32 - 879 |
| Apr. 3 | Tue. | WLX | ROANOKE* | L 2-17 |
| Apr. 4 | Wed. | MLX | LYNCHBURG* | L 2-26 |
| Apr. 5 | Thu. | BAS | at Greensboro (@ Memorial Stadium) | L 8-13 |
| Apr. 7 | Sat. | BAS | HAMPDEN-SYDNEY* (DH) | L 4-13, L 11-12 (8) |
| Apr. 7 | Sat. | WLX | BRIDGEWATER* | L 7-19 |
| Apr. 7 | Sat. | MLX | at Randolph-Macon* | L 6-11 |
| Apr. 8 | Sun. | GOLF | Emory Spring Invitational (Stone Mt., GA) | 3rd/18 - 601 |
| Apr. 10 | Tue. | BAS | AVERETT | L 11-22 |
| Apr. 11 | Wed. | WLX | at Hollins* | L 8-12 |
| Apr. 12 | Thu. | BAS | METHODIST | L 9-10 |
| Apr. 14 | Sat. | BAS | BRIDGEWATER* (DH) | L 3-10, L 3-6 |
| Apr. 14 | Sat. | MLX | at Washington and Lee* | L 1-24 |
| Apr. 14 | Sat. | WLX | at Sweet Briar* | W 11-10 |
| Apr. 17 | Tue. | WLX | LYNCHBURG* | L 5-19 |
| Apr. 18 | Wed. | BAS | at Lynchburg* | L 1-3 |
| Apr. 18 | Wed. | MLX | ROANOKE* | L 5-19 |
| Apr. 19 | Thu. | BAS | at Southern Virginia (DH) (at Parry McCluer H.S.) | L 3-4, W 25-9 |
| Apr. 20 | Fri. | WLX | at Pfeiffer | L 2-17 |
| Apr. 21 | Sat. | BAS | at Emory & Henry* (DH) | W 11-6, L 5-6 |
| Apr. 21 | Sat. | MLX | SHENANDOAH | W 13-11 |
| Apr. 23 | Mon. | GOLF | ODAC Championships (Bluefield, VA) | |
| Apr. 24 | Tue. | GOLF | ODAC Championships (Bluefield, VA) | 1st/9 - 607 |
| Apr. 24 | Tue. | BAS | at Ferrum | L 9-22 |
| Apr. 25 | Wed. | MLX | at Greensboro | L 7-11 |
| Apr. 25 | Wed. | WLX | at Washington and Lee (ODAC Quarterfinals) | L 3-19 |
| May 1 | Tue. | BAS | SOUTHERN VIRGINIA (DH) | W 9-5, W 13-1 |
| May 7-10 | Mon.-Thu. | GOLF | NCAA Division III Championships (Weldon Spring, MO) | 2nd/23 - 1163 |
+ - Old Dixie Invitational
$ - Guilford Classic
# - Guilford College Lacrosse Tournament